Calgary Glaciers | 3 |
Vancouver Aeros | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 2:15 PM | Great Plains Arena 2 | Calgary Glaciers | Vancouver Aeros |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Glaciers | 1 | 1 | 0 | 0 | 2 |
Vancouver Aeros | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Glaciers | 8 | 13 | 7 | 0 | 28 |
Vancouver Aeros | 11 | 10 | 15 | 0 | 36 |
Power Plays | |
---|---|
Calgary Glaciers | -- |
Vancouver Aeros | -- |
Period 1 |
---|
Calgary Glaciers at 5:25 - #18 Hayley Durtnall from #11 Abigail Mills |
Period 2 |
Calgary Glaciers at 9:23 - #5 Molli Radford from #6 Avonlea Goble |
Period 3 |
Vancouver Aeros at 7:25 - #36 Kaiya Pennell |
Vancouver Aeros at 1:29 - #36 Kaiya Pennell from #22 Naomi Takeuchi |
Period 1 |
---|
Calgary Glaciers at 14:02 - #14 Brooklyn Kirwan for Trip Minor (2 pim) |
Calgary Glaciers at 13:33 - #18 Hayley Durtnall for Cross Check Minor (2 pim) |
Vancouver Aeros at 9:55 - #3 Celine Cabalquinto for Interference Minor (2 pim) |
Calgary Glaciers at 2:35 - #5 Molli Radford for Bench / Too Many Men(2 pim) |
Vancouver Aeros at 1:41 - #36 Kaiya Pennell for Cross Check Minor (2 pim) |
Period 2 |
Calgary Glaciers at 12:12 - #18 Hayley Durtnall for Trip Minor (2 pim) |
Vancouver Aeros at 10:08 - #36 Kaiya Pennell for Cross Check Minor (2 pim) |
Vancouver Aeros at 6:53 - #18 Serena Walji for Cross Check Minor (2 pim) |
Vancouver Aeros at 5:44 - #13 Alexia Durante for Butt - Ending Double Minor (4 pim) |
Calgary Glaciers at 1:14 - #18 Hayley Durtnall for Body Contact Minor (2 pim) |
Period 3 |
Vancouver Aeros at 4:01 - #17 Julia Rukavina for Rough Minor (2 pim) |
Calgary Glaciers at 3:22 - #14 Brooklyn Kirwan for Body Contact Minor (2 pim) |
Calgary Glaciers at 0:36 - #6 Avonlea Goble for Trip Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Abigail Mills | 1 | Yes |
9 | Lauren Omelchuk | 2 | No |
10 | Emma Ward | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
3 | Celine Cabalquinto | 1 | No |
23 | Bella Sandhu | 2 | No |
36 | Kaiya Pennell | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Molli Radford | 1 | 0 | 1 | 2.00 |
18 | Hayley Durtnall | 1 | 0 | 1 | 6.00 |
6 | Avonlea Goble | 0 | 1 | 1 | 2.00 |
11 | Abigail Mills | 0 | 1 | 1 | 0.00 |
9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
10 | Emma Ward | 0 | 0 | 0 | 0.00 |
12 | Ellie Meunier | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Kirwan | 0 | 0 | 0 | 4.00 |
15 | Memphis Petry | 0 | 0 | 0 | 0.00 |
16 | Cecilia Lokanc | 0 | 0 | 0 | 0.00 |
17 | Lyla Elian | 0 | 0 | 0 | 0.00 |
19 | Ilse Leyerzapf | 0 | 0 | 0 | 0.00 |
29 | Hana Chalupova | 0 | 0 | 0 | 0.00 |
31 | Casey Barker | 0 | 0 | 0 | 0.00 |
44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
77 | Emma Sawin | 0 | 0 | 0 | 0.00 |
87 | Anaston Skytt | 0 | 0 | 0 | 0.00 |
88 | Maci Dueck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Alyx Streeter | 60:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
Ian Schultz |
Jacklyn Skytt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Kaiya Pennell | 2 | 0 | 2 | 4.00 |
22 | Naomi Takeuchi | 0 | 1 | 1 | 0.00 |
3 | Celine Cabalquinto | 0 | 0 | 0 | 2.00 |
6 | Jane Mann | 0 | 0 | 0 | 0.00 |
8 | Elly Smyth | 0 | 0 | 0 | 0.00 |
10 | Zinnia Lin | 0 | 0 | 0 | 0.00 |
11 | Eavan White | 0 | 0 | 0 | 0.00 |
13 | Alexia Durante | 0 | 0 | 0 | 4.00 |
15 | Macy Smith | 0 | 0 | 0 | 0.00 |
17 | Julia Rukavina | 0 | 0 | 0 | 2.00 |
18 | Serena Walji | 0 | 0 | 0 | 2.00 |
19 | Alison Baker | 0 | 0 | 0 | 0.00 |
23 | Bella Sandhu | 0 | 0 | 0 | 0.00 |
30 | Lyla Halstead | 0 | 0 | 0 | 0.00 |
33 | Martha Sinagowitz | 0 | 0 | 0 | 0.00 |
80 | Islandra Macdonald | 0 | 0 | 0 | 0.00 |
88 | Elizabeth Kok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Martha Sinagowitz | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
No Officials Entered |