Langley Leafs - Minor | 1 |
Langley Leafs - Major | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 302 | Sun, Sep. 21, 2025 6:00 PM | Planet Ice - Total Sport Entertainment (Ice 2) | Langley Leafs - Minor | Langley Leafs - Major |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Leafs - Minor | 0 | 1 | 0 | 1 |
| Langley Leafs - Major | 1 | 3 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Leafs - Minor | 6 | 8 | 3 | 17 |
| Langley Leafs - Major | 19 | 20 | 15 | 54 |
| Power Plays | |
|---|---|
| Langley Leafs - Minor | -- |
| Langley Leafs - Major | -- |
| Period 1 |
|---|
| Langley Leafs - Major at 6:56 - #27 Claire Pederson from #7 Nicola Levesque |
| Period 2 |
| Langley Leafs - Major at 16:20 - #27 Claire Pederson from #23 Olivia Bath |
| Langley Leafs - Major at 12:11 - #7 Nicola Levesque from #11 Mazie Sayeed and #27 Claire Pederson |
| Langley Leafs - Minor at 6:25 - #11 Charlotte Gilby from #17 Ekam Pandher |
| Langley Leafs - Major at 1:24 - #22 Taelyn Franklin from #23 Olivia Bath |
| Period 3 |
| Langley Leafs - Major at 16:50 - #23 Olivia Bath from #11 Mazie Sayeed |
| Langley Leafs - Major at 14:26 - #8 Cienna Manhas |
| Langley Leafs - Major at 5:20 - #5 Abbie Labelle from #12 Zoe Alook |
| Langley Leafs - Major at 4:56 - #7 Nicola Levesque from #11 Mazie Sayeed |
| Langley Leafs - Major at 4:06 - #3 Charlotte Severin from #8 Cienna Manhas and #10 Kaya Basanti |
| Langley Leafs - Major at 3:45 - #27 Claire Pederson from #11 Mazie Sayeed |
| Period 1 |
|---|
| Langley Leafs - Major at 15:51 - #10 Kaya Basanti for Trip Minor (2 pim) |
| Langley Leafs - Major at 14:50 - #3 Charlotte Severin for Interference Minor (2 pim) |
| Period 2 |
| Langley Leafs - Major at 3:11 - #12 Zoe Alook for Interference Minor (2 pim) |
| Langley Leafs - Minor at 1:45 - Bench Penalty for Trip Minor (2 pim) |
| Period 3 |
| Langley Leafs - Minor at 11:55 - #12 Keili Driussi for Rough Minor (2 pim) |
| Langley Leafs - Major at 11:55 - #5 Abbie Labelle for Rough Minor (2 pim) |
| Langley Leafs - Major at 1:06 - Bench PenaltyServed by #7 Nicola Levesque for Bench Minor(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Charlotte Gilby | 1 | 0 | 1 | 0.00 |
| 17 | Ekam Pandher | 0 | 1 | 1 | 0.00 |
| 4 | Emily Atkinson | 0 | 0 | 0 | 0.00 |
| 5 | Vivianne Clarke | 0 | 0 | 0 | 0.00 |
| 6 | Sofia Triplett | 0 | 0 | 0 | 0.00 |
| 7 | Ella-Jane Viveiros | 0 | 0 | 0 | 0.00 |
| 8 | Sawyer Jensen | 0 | 0 | 0 | 0.00 |
| 12 | Keili Driussi | 0 | 0 | 0 | 2.00 |
| 13 | Harper Henderson | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte MacLennan | 0 | 0 | 0 | 0.00 |
| 16 | Haley Chidlow | 0 | 0 | 0 | 0.00 |
| 19 | Xinlan Xu | 0 | 0 | 0 | 0.00 |
| 27 | Suraiya Kaila | 0 | 0 | 0 | 0.00 |
| 29 | Faye Galan | 0 | 0 | 0 | 0.00 |
| 37 | Abella Pero-Tomlin | 0 | 0 | 0 | 0.00 |
| 88 | Meeya Gerbrandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tyler Kuntz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Claire Pederson | 3 | 1 | 4 | 0.00 |
| 11 | Mazie Sayeed | 0 | 4 | 4 | 0.00 |
| 7 | Nicola Levesque | 2 | 1 | 3 | 0.00 |
| 23 | Olivia Bath | 1 | 2 | 3 | 0.00 |
| 8 | Cienna Manhas | 1 | 1 | 2 | 0.00 |
| 3 | Charlotte Severin | 1 | 0 | 1 | 2.00 |
| 5 | Abbie Labelle | 1 | 0 | 1 | 2.00 |
| 22 | Taelyn Franklin | 1 | 0 | 1 | 0.00 |
| 10 | Kaya Basanti | 0 | 1 | 1 | 2.00 |
| 12 | Zoe Alook | 0 | 1 | 1 | 2.00 |
| 4 | Liana-Maree Russo | 0 | 0 | 0 | 0.00 |
| 19 | Peyton Burns | 0 | 0 | 0 | 0.00 |
| 72 | Nyla Sochan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Nyla Sochan | 60:00 | 1 | 23 | 22 | 0.96 |
| Name |
|---|
| Amanda Levesque |
| Jason Pue |
| No Officials Entered |