Calgary Glaciers | 1 |
Langley Leafs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
146 | Sun, Sep. 21, 2025 8:45 AM | The Rinks at Summit Centre West Rink | Calgary Glaciers | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Glaciers | 0 | 0 | 1 | 1 |
Langley Leafs | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Glaciers | 11 | 6 | 9 | 26 |
Langley Leafs | 11 | 16 | 15 | 42 |
Power Plays | |
---|---|
Calgary Glaciers | -- |
Langley Leafs | -- |
Period 1 |
---|
Langley Leafs at 14:27 - #44 Molly Melanson-Begin |
Period 2 |
Langley Leafs at 15:44 (PP) - #9 Alina Dittus from #19 Addison Desjarlais |
Langley Leafs at 15:12 - #18 Savanah Sanchez from #17 Rachel Miller and #92 Mikayla Giles |
Langley Leafs at 12:45 - #5 Keyara Brown from #9 Alina Dittus |
Period 3 |
Langley Leafs at 4:58 - #17 Rachel Miller from #6 Megan Aleong |
Calgary Glaciers at 0:19 (PP) - #54 Olivia Daniel from #57 Emily Oystryk |
Period 1 |
---|
No Penalties |
Period 2 |
Langley Leafs at 19:29 - #9 Alina Dittus for Body Contact Minor (2 pim) |
Langley Leafs at 13:13 - #2 Tallulah Player for Rough Minor (2 pim) |
Calgary Glaciers at 13:13 - #11 Fyona Meagher for Slash Minor (2 pim) |
Calgary Glaciers at 11:56 - #11 Fyona Meagher for Hooking Minor 7.2a(2 pim) |
Calgary Glaciers at 9:23 - #9 Lauren Omelchuk for Cross Check Minor (2 pim) |
Langley Leafs at 9:23 - #5 Keyara Brown for Rough Minor (2 pim) |
Calgary Glaciers at 9:22 - #12 McKenzie Boan for Boarding (2 pim) |
Period 3 |
Langley Leafs at 17:44 - #91 Lyriq Nerling for High Stick Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Olivia Daniel | 1 | 0 | 1 | 0.00 |
57 | Emily Oystryk | 0 | 1 | 1 | 0.00 |
1 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
3 | Dayle Gerla | 0 | 0 | 0 | 0.00 |
6 | Alexis Kostrosky | 0 | 0 | 0 | 0.00 |
8 | Hanna Arvanitis | 0 | 0 | 0 | 0.00 |
9 | Lauren Omelchuk | 0 | 0 | 0 | 2.00 |
10 | Isla Landry | 0 | 0 | 0 | 0.00 |
11 | Fyona Meagher | 0 | 0 | 0 | 4.00 |
12 | McKenzie Boan | 0 | 0 | 0 | 2.00 |
13 | Avonlea Goble | 0 | 0 | 0 | 0.00 |
16 | Cecilia Lokanc | 0 | 0 | 0 | 0.00 |
17 | Quinn Corby | 0 | 0 | 0 | 0.00 |
21 | Kayda Banh | 0 | 0 | 0 | 0.00 |
27 | Layla Abdallah | 0 | 0 | 0 | 0.00 |
29 | Nayla Abasher | 0 | 0 | 0 | 0.00 |
31 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
73 | Memphis Petry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Pacyn Fourhorns | 60:00 | 5 | 42 | 37 | 0.88 |
Name |
---|
Katie Wilton |
Tegn Goble |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Alina Dittus | 1 | 1 | 2 | 2.00 |
5 | Keyara Brown | 1 | 0 | 1 | 2.00 |
18 | Savanah Sanchez | 1 | 0 | 1 | 0.00 |
44 | Molly Melanson-Begin | 1 | 0 | 1 | 0.00 |
6 | Megan Aleong | 0 | 1 | 1 | 0.00 |
19 | Addison Desjarlais | 0 | 1 | 1 | 0.00 |
92 | Mikayla Giles | 0 | 1 | 1 | 0.00 |
1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
2 | Tallulah Player | 0 | 0 | 0 | 2.00 |
3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
7 | Chloe Driussi | 0 | 0 | 0 | 0.00 |
8 | Pritam Gill | 0 | 0 | 0 | 0.00 |
15 | Alivia Paulson | 0 | 0 | 0 | 0.00 |
35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
91 | Lyriq Nerling | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chloe Ramos | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
Curtis Fraser |
Sean Corscadden |
No Officials Entered |