Bow Valley Nationals | 4 |
Langley Leafs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
144 | Sat, Sep. 20, 2025 4:15 PM | The Rinks at Summit Centre West Rink | Bow Valley Nationals | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 2 | 1 | 1 | 4 |
Langley Leafs | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 14 | 6 | 0 | 20 |
Langley Leafs | 5 | 12 | 0 | 17 |
Power Plays | |
---|---|
Bow Valley Nationals | -- |
Langley Leafs | -- |
Period 1 |
---|
Bow Valley Nationals at 17:59 - #55 Brooke L'Hirondelle from #77 Kayla Kildaw and #14 Amelia Witwer |
Bow Valley Nationals at 3:29 - #14 Amelia Witwer from #77 Kayla Kildaw |
Period 2 |
Langley Leafs at 18:20 - #9 Alina Dittus from #17 Rachel Miller and #5 Keyara Brown |
Bow Valley Nationals at 15:02 - #77 Kayla Kildaw from #22 reese mckay |
Langley Leafs at 8:10 (PP) - #8 Pritam Gill from #17 Rachel Miller and #5 Keyara Brown |
Langley Leafs at 7:46 - #91 Lyriq Nerling from #18 Savanah Sanchez |
Langley Leafs at 0:01 (PP) - #8 Pritam Gill from #15 Alivia Paulson and #2 Tallulah Player |
Period 3 |
Bow Valley Nationals at 15:20 (PP) - #18 Chloe Drolet from #44 Alyx Streeter and #14 Amelia Witwer |
Period 1 |
---|
Langley Leafs at 15:20 - #91 Lyriq Nerling for Head Contact Minor (2 pim) |
Bow Valley Nationals at 10:47 - #91 Trista Ferguson for Rough Minor (2 pim) |
Langley Leafs at 7:34 - #2 Tallulah Player for Cross Check Minor (2 pim) |
Period 2 |
Bow Valley Nationals at 17:28 - #22 reese mckay for Rough Minor (2 pim) |
Bow Valley Nationals at 8:46 - #77 Kayla Kildaw for Boarding (2 pim) |
Bow Valley Nationals at 6:13 - #43 Weston Christianson for Cross Check Minor (2 pim) |
Bow Valley Nationals at 0:27 - #5 Lula Rego for Trip Minor (2 pim) |
Period 3 |
Langley Leafs at 15:27 - #15 Alivia Paulson for Trip Minor (2 pim) |
Langley Leafs at 12:08 - #5 Keyara Brown for Boarding (2 pim) |
Bow Valley Nationals at 9:40 - #91 Trista Ferguson for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Amelia Witwer | 1 | 2 | 3 | 0.00 |
77 | Kayla Kildaw | 1 | 2 | 3 | 2.00 |
18 | Chloe Drolet | 1 | 0 | 1 | 0.00 |
55 | Brooke L'Hirondelle | 1 | 0 | 1 | 0.00 |
22 | reese mckay | 0 | 1 | 1 | 2.00 |
44 | Alyx Streeter | 0 | 1 | 1 | 0.00 |
1 | Katerina Vanickova | 0 | 0 | 0 | 0.00 |
3 | Ada Steinwand | 0 | 0 | 0 | 0.00 |
4 | Maren Zollinger | 0 | 0 | 0 | 0.00 |
5 | Lula Rego | 0 | 0 | 0 | 2.00 |
6 | Komi Yam | 0 | 0 | 0 | 0.00 |
12 | Emersyn Fugel | 0 | 0 | 0 | 0.00 |
13 | Sawyer Gillings | 0 | 0 | 0 | 0.00 |
19 | Kiana Yao | 0 | 0 | 0 | 0.00 |
43 | Weston Christianson | 0 | 0 | 0 | 2.00 |
88 | Penny Fraser | 0 | 0 | 0 | 0.00 |
91 | Trista Ferguson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Alyx Streeter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kelsey Materie |
Morris Lukowich |
Ryan Hilderman |
Ryan Mckay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Pritam Gill | 2 | 0 | 2 | 0.00 |
5 | Keyara Brown | 0 | 2 | 2 | 2.00 |
17 | Rachel Miller | 0 | 2 | 2 | 0.00 |
9 | Alina Dittus | 1 | 0 | 1 | 0.00 |
91 | Lyriq Nerling | 1 | 0 | 1 | 2.00 |
2 | Tallulah Player | 0 | 1 | 1 | 2.00 |
15 | Alivia Paulson | 0 | 1 | 1 | 2.00 |
18 | Savanah Sanchez | 0 | 1 | 1 | 0.00 |
1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
6 | Megan Aleong | 0 | 0 | 0 | 0.00 |
7 | Chloe Driussi | 0 | 0 | 0 | 0.00 |
19 | Addison Desjarlais | 0 | 0 | 0 | 0.00 |
35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
44 | Molly Melanson-Begin | 0 | 0 | 0 | 0.00 |
77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
92 | Mikayla Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Bella Gavigan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Curtis Fraser |
Sean Corscadden |
No Officials Entered |