Calgary Glaciers | 3 |
Bow Valley Nationals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Sep. 21, 2025 12:45 PM | SLS Centre - Totem 1 | Calgary Glaciers | Bow Valley Nationals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Glaciers | 0 | 2 | 0 | 1 | 3 |
Bow Valley Nationals | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Glaciers | 12 | 8 | 10 | 2 | 32 |
Bow Valley Nationals | 13 | 12 | 10 | 2 | 37 |
Power Plays | |
---|---|
Calgary Glaciers | 1 for 7 (14.29%) |
Bow Valley Nationals | 0 for 6 (14.29%) |
Period 1 |
---|
Bow Valley Nationals at 9:32 - #12 charleigh mcculloch from #18 Marlowe Stasiuk |
Bow Valley Nationals at 1:29 - #10 Klaire Hilliard from #14 Danica Mikan and #81 Evra Slanisky |
Period 2 |
Calgary Glaciers at 9:41 (PP) - #7 Caitlin Duncan from #18 Hayley Durtnall and #19 Ilse Leyerzapf |
Calgary Glaciers at 0:13 - #3 Jewels Kerr from #27 Peyton Krueger |
Period 3 |
No Scoring |
Period 4 |
Calgary Glaciers at 0:00 - #14 Abigail Mills |
Period 1 |
---|
Bow Valley Nationals at 18:00 - Bench Penalty for Bench / Too Many Men(2 pim) |
Bow Valley Nationals at 16:56 - #6 Kaitlin Ringrose for Holding Minor (2 pim) |
Bow Valley Nationals at 7:43 - #18 Marlowe Stasiuk for Interference Minor (2 pim) |
Calgary Glaciers at 7:12 - #18 Hayley Durtnall for Check Behind Minor (2 pim) |
Period 2 |
Calgary Glaciers at 13:58 - #22 Molli Radford for Interference Minor (2 pim) |
Bow Valley Nationals at 10:07 - #17 Charly Butler for Boarding (2 pim) |
Calgary Glaciers at 7:33 - #22 Molli Radford for Trip Minor (2 pim) |
Period 3 |
Bow Valley Nationals at 17:13 - #13 Jordyn Dumont for Hooking Minor 7.2a(2 pim) |
Calgary Glaciers at 14:27 - #18 Hayley Durtnall for Trip Minor (2 pim) |
Bow Valley Nationals at 12:45 - #6 Kaitlin Ringrose for Cross Check Minor (2 pim) |
Calgary Glaciers at 6:42 - #14 Abigail Mills for Cross Check Minor (2 pim) |
Bow Valley Nationals at 2:32 - #9 Leah Cann for Charging Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Abigail Mills | 1 | Yes |
8 | Lily Bennett | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
63 | Khloe Parks | 1 | No |
44 | Sarah Bigoraj | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jewels Kerr | 1 | 0 | 1 | 0.00 |
7 | Caitlin Duncan | 1 | 0 | 1 | 0.00 |
14 | Abigail Mills | 1 | 0 | 1 | 2.00 |
18 | Hayley Durtnall | 0 | 1 | 1 | 4.00 |
19 | Ilse Leyerzapf | 0 | 1 | 1 | 0.00 |
27 | Peyton Krueger | 0 | 1 | 1 | 0.00 |
8 | Lily Bennett | 0 | 0 | 0 | 0.00 |
9 | Lilly Redmond | 0 | 0 | 0 | 0.00 |
12 | Ellie Meunier | 0 | 0 | 0 | 0.00 |
17 | Lyla Elian | 0 | 0 | 0 | 0.00 |
20 | Greta Baldwin | 0 | 0 | 0 | 0.00 |
22 | Molli Radford | 0 | 0 | 0 | 4.00 |
29 | Hana Chalupova | 0 | 0 | 0 | 0.00 |
33 | Morgan Sloane | 0 | 0 | 0 | 0.00 |
34 | Alexandra Seminuk | 0 | 0 | 0 | 0.00 |
77 | Emma Sawin | 0 | 0 | 0 | 0.00 |
88 | Maci Dueck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Morgan Sloane | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
Adam Redmond |
Lindsay Mills |
Reed Murray |
Shawn Dueck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Klaire Hilliard | 1 | 0 | 1 | 0.00 |
12 | charleigh mcculloch | 1 | 0 | 1 | 0.00 |
14 | Danica Mikan | 0 | 1 | 1 | 0.00 |
18 | Marlowe Stasiuk | 0 | 1 | 1 | 2.00 |
81 | Evra Slanisky | 0 | 1 | 1 | 0.00 |
1 | Sophia Condie | 0 | 0 | 0 | 0.00 |
6 | Kaitlin Ringrose | 0 | 0 | 0 | 4.00 |
8 | Blake Ernewein | 0 | 0 | 0 | 0.00 |
9 | Leah Cann | 0 | 0 | 0 | 2.00 |
13 | Jordyn Dumont | 0 | 0 | 0 | 2.00 |
16 | Brynnen Neilly | 0 | 0 | 0 | 0.00 |
17 | Charly Butler | 0 | 0 | 0 | 2.00 |
29 | Emma Ward | 0 | 0 | 0 | 0.00 |
39 | Laura Jelínková | 0 | 0 | 0 | 0.00 |
44 | Sarah Bigoraj | 0 | 0 | 0 | 0.00 |
63 | Khloe Parks | 0 | 0 | 0 | 0.00 |
68 | Taylor Dumont | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Laura Jelínková | 60:00 | 2 | 32 | 30 | 0.94 |
Name |
---|
Katelyn Gosling |
Leah Bohlken |
Tanya Mikan |
No Officials Entered |