Purcell Hockey Academy | 2 |
Jr. Ooks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
153 | Fri, Oct. 03, 2025 6:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Purcell Hockey Academy | Jr. Ooks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Purcell Hockey Academy | 1 | 0 | 0 | 1 | 2 |
Jr. Ooks | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Purcell Hockey Academy | 9 | 13 | 8 | 2 | 32 |
Jr. Ooks | 13 | 5 | 12 | 2 | 32 |
Power Plays | |
---|---|
Purcell Hockey Academy | 0 for 5 (0.00%) |
Jr. Ooks | 0 for 8 (0.00%) |
Period 1 |
---|
Purcell Hockey Academy at 16:31 (SH) - #22 Malgorzata Zakrzewska from #14 Freya Eckberg |
Jr. Ooks at 8:42 - #5 Jayla Van Dyk from #11 Audrina Estrada and #20 Claire Rau |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
Purcell Hockey Academy at 0:00 - #11 Yaan Yuen |
Period 1 |
---|
Purcell Hockey Academy at 17:35 - #15 Anastasiia Nesterenko for Trip Minor (2 pim) |
Jr. Ooks at 3:30 - #74 Ruby Treece for Trip Minor (2 pim) |
Jr. Ooks at 1:31 - #20 Claire Rau for Trip Minor (2 pim) |
Period 2 |
Purcell Hockey Academy at 14:29 - #88 Elsa Rodriguez Camacho for Body Contact Minor (2 pim) |
Jr. Ooks at 11:54 - #16 Felix Cropley for Boarding (2 pim) |
Jr. Ooks at 7:34 - #10 Jenna Pigeon for Body Contact Minor (2 pim) |
Purcell Hockey Academy at 5:18 - #6 Amy Leimgruber for Interference Minor (2 pim) |
Purcell Hockey Academy at 3:00 - #23 Isabella Ferrarelli for Trip Minor (2 pim) |
Purcell Hockey Academy at 0:21 - #11 Yaan Yuen for Trip Minor (2 pim) |
Period 3 |
Purcell Hockey Academy at 13:49 - #40 Carlotta Castellanos for Holding Minor (2 pim) |
Jr. Ooks at 7:48 - #15 Milayna Laraque for Body Contact Minor (2 pim) |
Purcell Hockey Academy at 3:20 - #10 Ceili *Arlo Hughes for Slash Minor (2 pim) |
Purcell Hockey Academy at 1:23 - #88 Elsa Rodriguez Camacho for Body Contact Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Yaan Yuen | 1 | Yes |
22 | Malgorzata Zakrzewska | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Clover Good-Rioch | 1 | No |
5 | Jayla Van Dyk | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Yaan Yuen | 1 | 0 | 1 | 2.00 |
22 | Malgorzata Zakrzewska | 1 | 0 | 1 | 0.00 |
14 | Freya Eckberg | 0 | 1 | 1 | 0.00 |
6 | Amy Leimgruber | 0 | 0 | 0 | 2.00 |
8 | Evelyn Vitkovskiy | 0 | 0 | 0 | 0.00 |
10 | Ceili *Arlo Hughes | 0 | 0 | 0 | 2.00 |
15 | Anastasiia Nesterenko | 0 | 0 | 0 | 2.00 |
16 | Sohketa Lewis | 0 | 0 | 0 | 0.00 |
18 | Greta Konradova | 0 | 0 | 0 | 0.00 |
19 | Zia Mayard | 0 | 0 | 0 | 0.00 |
23 | Isabella Ferrarelli | 0 | 0 | 0 | 2.00 |
29 | Justina Koszyk | 0 | 0 | 0 | 0.00 |
31 | Grace Kells | 0 | 0 | 0 | 0.00 |
40 | Carlotta Castellanos | 0 | 0 | 0 | 2.00 |
42 | Rebecca Griffin | 0 | 0 | 0 | 0.00 |
88 | Elsa Rodriguez Camacho | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grace Kells | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
Jaylyn Elmes |
Marise Larios |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jayla Van Dyk | 1 | 0 | 1 | 0.00 |
11 | Audrina Estrada | 0 | 1 | 1 | 0.00 |
20 | Claire Rau | 0 | 1 | 1 | 2.00 |
7 | Natalie Grycak | 0 | 0 | 0 | 0.00 |
8 | Tiana Aguilar | 0 | 0 | 0 | 0.00 |
10 | Jenna Pigeon | 0 | 0 | 0 | 2.00 |
13 | Clover Good-Rioch | 0 | 0 | 0 | 0.00 |
14 | Kylie Bonnett | 0 | 0 | 0 | 0.00 |
15 | Milayna Laraque | 0 | 0 | 0 | 2.00 |
16 | Felix Cropley | 0 | 0 | 0 | 2.00 |
17 | Clare Tao | 0 | 0 | 0 | 0.00 |
21 | Kate Cowley | 0 | 0 | 0 | 0.00 |
24 | Riley Barriere | 0 | 0 | 0 | 0.00 |
25 | Jessica Spencer | 0 | 0 | 0 | 0.00 |
31 | Olivia Jones | 0 | 0 | 0 | 0.00 |
48 | Brynn Schmuland | 0 | 0 | 0 | 0.00 |
74 | Ruby Treece | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Olivia Jones | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
Brant Middleton |
Bre Kinnear |
Dave Treece |
Jill Chmilar |
Lea LeGassick |
Ryan LeGassick |
No Officials Entered |