Jr. Ooks | 13 |
Jr. Rustlers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, Oct. 04, 2025 7:30 PM | Lashburn Sportsplex | Jr. Ooks | Jr. Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Ooks | 4 | 2 | 4 | 10 |
Jr. Rustlers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Ooks | 21 | 22 | 20 | 63 |
Jr. Rustlers | 1 | 2 | 1 | 4 |
Power Plays | |
---|---|
Jr. Ooks | for 0 |
Jr. Rustlers | -- |
Period 1 |
---|
Jr. Ooks at 19:22 - #9 Annika Anderson from #88 Haylin Banfield and #43 Mason Mohr |
Jr. Ooks at 11:12 - #19 Ella Carleton |
Jr. Ooks at 10:11 - #17 Laila Filewich from #9 Annika Anderson and #43 Mason Mohr |
Jr. Ooks at 8:28 - #7 Georgia Walton from #19 Ella Carleton and #2 Margaux Coderre |
Period 2 |
Jr. Ooks at 17:40 - #2 Margaux Coderre from #11 Willow Todd and #4 Ainsley Mitchell |
Jr. Ooks at 13:17 - #11 Willow Todd from #2 Margaux Coderre and #4 Ainsley Mitchell |
Period 3 |
Jr. Ooks at 12:29 - #6 Ella Kowalczyk |
Jr. Ooks at 11:54 - #2 Margaux Coderre |
Jr. Ooks at 6:12 - #14 Payton Thompson from #9 Annika Anderson and #17 Laila Filewich |
Jr. Ooks at 5:32 - #6 Ella Kowalczyk from #41 Kate Zacharuk and #5 Adelaide Saunders |
Period 1 |
---|
Jr. Ooks at 17:56 - #7 Georgia Walton for Body Contact Minor (2 pim) |
Jr. Rustlers at 9:55 - #14 Tessa Schwartz for Hooking Minor 7.2a(2 pim) |
Jr. Ooks at 1:49 - #88 Haylin Banfield for Rough Minor (2 pim) |
Period 2 |
Jr. Rustlers at 16:45 - #21 Harper Hohne for Body Contact Minor (2 pim) |
Jr. Ooks at 12:29 - #2 Margaux Coderre for Boarding (2 pim) |
Jr. Rustlers at 9:08 - #30 Ally Westman for Hooking Minor 7.2a(2 pim) |
Period 3 |
Jr. Rustlers at 10:56 - #21 Harper Hohne for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Margaux Coderre | 2 | 2 | 4 | 2.00 |
9 | Annika Anderson | 1 | 2 | 3 | 0.00 |
6 | Ella Kowalczyk | 2 | 0 | 2 | 0.00 |
11 | Willow Todd | 1 | 1 | 2 | 0.00 |
17 | Laila Filewich | 1 | 1 | 2 | 0.00 |
19 | Ella Carleton | 1 | 1 | 2 | 0.00 |
4 | Ainsley Mitchell | 0 | 2 | 2 | 0.00 |
43 | Mason Mohr | 0 | 2 | 2 | 0.00 |
7 | Georgia Walton | 1 | 0 | 1 | 2.00 |
14 | Payton Thompson | 1 | 0 | 1 | 0.00 |
5 | Adelaide Saunders | 0 | 1 | 1 | 0.00 |
41 | Kate Zacharuk | 0 | 1 | 1 | 0.00 |
88 | Haylin Banfield | 0 | 1 | 1 | 2.00 |
1 | Ciara McGrath | 0 | 0 | 0 | 0.00 |
10 | Avery McLachlan | 0 | 0 | 0 | 0.00 |
18 | Kennedy Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ciara McGrath | 60:00 | 0 | 4 | 4 | 1.00 |
Name |
---|
Adam Todd |
Dan Anderson |
Larissa Filewich |
Nathan McLachlan |
Riley Carleton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kammy Becker | 0 | 0 | 0 | 0.00 |
6 | Rayha Lennon | 0 | 0 | 0 | 0.00 |
7 | Madelyn Nolin | 0 | 0 | 0 | 0.00 |
10 | Sadie Aultman | 0 | 0 | 0 | 0.00 |
11 | BRIAR PAULGAARD | 0 | 0 | 0 | 0.00 |
12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
13 | Parklyn Sayers | 0 | 0 | 0 | 0.00 |
14 | Tessa Schwartz | 0 | 0 | 0 | 2.00 |
15 | Taryn Martin | 0 | 0 | 0 | 0.00 |
16 | Vahn Bensmiller | 0 | 0 | 0 | 0.00 |
17 | Kaylee Jeannotte | 0 | 0 | 0 | 0.00 |
21 | Harper Hohne | 0 | 0 | 0 | 4.00 |
23 | Jorja TaPP | 0 | 0 | 0 | 0.00 |
29 | Olivia MacDonald | 0 | 0 | 0 | 0.00 |
30 | Ally Westman | 0 | 0 | 0 | 2.00 |
41 | Emersyn McGuire | 0 | 0 | 0 | 0.00 |
88 | Addison Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Olivia MacDonald | 60:00 | 13 | 64 | 51 | 0.80 |
Name |
---|
Ben Schwartz |
Jamie Jeannotte |
kyle kayla tapp |
Shalynn Miller |
Shane Pellerin |
No Officials Entered |