Bow Valley Nationals | 4 |
Calgary Glaciers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sun, Oct. 05, 2025 11:00 AM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Bow Valley Nationals | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bow Valley Nationals | 1 | 0 | 2 | 0 | 3 |
Calgary Glaciers | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bow Valley Nationals | 15 | 5 | 15 | 0 | 35 |
Calgary Glaciers | 13 | 11 | 10 | 0 | 34 |
Power Plays | |
---|---|
Bow Valley Nationals | 0 for 3 (0.00%) |
Calgary Glaciers | 1 for 3 (0.00%) |
Period 1 |
---|
Calgary Glaciers at 13:45 (PP) - #22 Grace Filipchuk |
Bow Valley Nationals at 6:35 - #7 Ella Waddell from #10 Braelynn Francoeur and #4 Dylan Kaye |
Calgary Glaciers at 5:26 - #44 Reese Bherer from #16 Taya O’Malley |
Period 2 |
Calgary Glaciers at 5:40 - #10 Zoey Mills from #8 Camila Hardy and #89 Mila Lam |
Period 3 |
Bow Valley Nationals at 19:47 - #88 Kylie McRae from #63 Zizi Rego and #98 Blakeley Moir |
Bow Valley Nationals at 17:28 - #88 Kylie McRae from #92 Mila Urbanczyk and #7 Ella Waddell |
Period 1 |
---|
Bow Valley Nationals at 15:37 - Bench PenaltyServed by #92 Mila Urbanczyk for Bench / Too Many Men(2 pim) |
Calgary Glaciers at 11:51 - #55 Isabella MacMullin for Slash Minor (2 pim) |
Period 2 |
Bow Valley Nationals at 15:10 - #98 Blakeley Moir for Trip Minor (2 pim) |
Bow Valley Nationals at 4:15 - #18 Arlo Chan for Holding Minor (2 pim) |
Period 3 |
Calgary Glaciers at 10:07 - #15 Taylor Klassen for Trip Minor (2 pim) |
Calgary Glaciers at 7:13 - #44 Reese Bherer for Hooking Minor 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
88 | Kylie McRae | 1 | Yes |
10 | Braelynn Francoeur | 3 | Yes |
98 | Blakeley Moir | 5 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
22 | Grace Filipchuk | 2 | Yes |
44 | Reese Bherer | 4 | No |
8 | Camila Hardy | 6 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kylie McRae | 2 | 0 | 2 | 0.00 |
7 | Ella Waddell | 1 | 1 | 2 | 0.00 |
4 | Dylan Kaye | 0 | 1 | 1 | 0.00 |
10 | Braelynn Francoeur | 0 | 1 | 1 | 0.00 |
63 | Zizi Rego | 0 | 1 | 1 | 0.00 |
92 | Mila Urbanczyk | 0 | 1 | 1 | 0.00 |
98 | Blakeley Moir | 0 | 1 | 1 | 2.00 |
1 | Tessa Robson | 0 | 0 | 0 | 0.00 |
2 | Claire Witwer | 0 | 0 | 0 | 0.00 |
5 | Bronwyn Trigger | 0 | 0 | 0 | 0.00 |
12 | Piper Holbrook | 0 | 0 | 0 | 0.00 |
16 | Zoey Crawford | 0 | 0 | 0 | 0.00 |
18 | Arlo Chan | 0 | 0 | 0 | 2.00 |
19 | Emery Vaughan | 0 | 0 | 0 | 0.00 |
29 | Gracyn Wold | 0 | 0 | 0 | 0.00 |
31 | Brooke Beazley | 0 | 0 | 0 | 0.00 |
91 | AASHNA BHARDWAJ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tessa Robson | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Alana Jentas |
Ryan Hilderman |
Tara Quinney |
Ted Kaye |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zoey Mills | 1 | 0 | 1 | 0.00 |
22 | Grace Filipchuk | 1 | 0 | 1 | 0.00 |
44 | Reese Bherer | 1 | 0 | 1 | 2.00 |
8 | Camila Hardy | 0 | 1 | 1 | 0.00 |
16 | Taya O’Malley | 0 | 1 | 1 | 0.00 |
89 | Mila Lam | 0 | 1 | 1 | 0.00 |
9 | Zoe Androulidakis | 0 | 0 | 0 | 0.00 |
14 | Carlie McCarthy | 0 | 0 | 0 | 0.00 |
15 | Taylor Klassen | 0 | 0 | 0 | 2.00 |
21 | Kennedy Brow | 0 | 0 | 0 | 0.00 |
25 | Dyllan Carr | 0 | 0 | 0 | 0.00 |
33 | Isabella Wassilaskus | 0 | 0 | 0 | 0.00 |
37 | Casey Barker | 0 | 0 | 0 | 0.00 |
55 | Isabella MacMullin | 0 | 0 | 0 | 2.00 |
88 | Paisley McLenehan | 0 | 0 | 0 | 0.00 |
93 | Charlotte Gallant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Isabella Wassilaskus | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
Brett O’Malley |
Chris Fuss |
Katie Duncan |
Scott Bherer |
No Officials Entered |