Angels Pro Hockey | 5 |
Jr. Rustlers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Oct. 05, 2025 10:45 AM | Lashburn Sportsplex | Angels Pro Hockey | Jr. Rustlers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Angels Pro Hockey | 3 | 1 | 1 | 0 | 5 |
| Jr. Rustlers | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Angels Pro Hockey | 18 | 11 | 12 | 0 | 41 |
| Jr. Rustlers | 10 | 6 | 7 | 0 | 23 |
| Power Plays | |
|---|---|
| Angels Pro Hockey | -- |
| Jr. Rustlers | -- |
| Period 1 |
|---|
| Angels Pro Hockey at 18:10 - #81 Shaughnessa Regan from #2 Georgia Waldner and #44 Kenzie Monette |
| Angels Pro Hockey at 12:26 - #66 Annabelle Nameth from #29 Nora de Jong |
| Jr. Rustlers at 10:40 - #21 Harper Hohne from #2 Kammy Becker |
| Jr. Rustlers at 7:23 (PP) - #88 Addison Miller from #14 Tessa Schwartz |
| Jr. Rustlers at 2:21 (PP) - #21 Harper Hohne from #6 Rayha Lennon |
| Angels Pro Hockey at 0:04 (PP) - #72 Ella Storms |
| Period 2 |
| Angels Pro Hockey at 10:53 - #72 Ella Storms |
| Jr. Rustlers at 8:19 - #14 Tessa Schwartz from #88 Addison Miller |
| Jr. Rustlers at 3:46 (PP) - #88 Addison Miller |
| Period 3 |
| Angels Pro Hockey at 11:07 - #66 Annabelle Nameth from #29 Nora de Jong and #93 Hailey Hillgardner |
| Period 1 |
|---|
| Jr. Rustlers at 14:35 - #11 BRIAR PAULGAARD for Trip Minor (2 pim) |
| Angels Pro Hockey at 8:58 - #87 Amy Verge for Interference Minor (2 pim) |
| Jr. Rustlers at 4:47 - #30 Ally Westman for Hooking Minor 7.2a(2 pim) |
| Angels Pro Hockey at 3:45 - #7 Rylie Hofmann for Slash Minor (2 pim) |
| Jr. Rustlers at 0:35 - #88 Addison Miller for Body Contact Minor (2 pim) |
| Period 2 |
| Angels Pro Hockey at 19:06 - #8 Brittyn LaRue for Body Contact Minor (2 pim) |
| Angels Pro Hockey at 5:36 - #18 Tayla Rupp for Body Contact Minor (2 pim) |
| Angels Pro Hockey at 4:38 - #29 Nora de Jong for Cross Check Minor (2 pim) |
| Period 3 |
| Angels Pro Hockey at 17:22 - #66 Annabelle Nameth for Bench / Too Many Men(2 pim) |
| Angels Pro Hockey at 15:34 - #72 Ella Storms for Hooking Minor 7.2a(2 pim) |
| Angels Pro Hockey at 9:45 - #2 Georgia Waldner for Boarding (2 pim) |
| Jr. Rustlers at 7:24 - #2 Kammy Becker for Interference Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 81 | Shaughnessa Regan | 1 | No |
| 91 | Tatum Ermineskin | 3 | No |
| 20 | Adriana Schielke | 5 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 88 | Addison Miller | 2 | Yes |
| 21 | Harper Hohne | 4 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Annabelle Nameth | 2 | 0 | 2 | 2.00 |
| 72 | Ella Storms | 2 | 0 | 2 | 2.00 |
| 29 | Nora de Jong | 0 | 2 | 2 | 2.00 |
| 81 | Shaughnessa Regan | 1 | 0 | 1 | 0.00 |
| 2 | Georgia Waldner | 0 | 1 | 1 | 2.00 |
| 44 | Kenzie Monette | 0 | 1 | 1 | 0.00 |
| 93 | Hailey Hillgardner | 0 | 1 | 1 | 0.00 |
| 7 | Rylie Hofmann | 0 | 0 | 0 | 2.00 |
| 8 | Brittyn LaRue | 0 | 0 | 0 | 2.00 |
| 12 | Evelyn Moseson | 0 | 0 | 0 | 0.00 |
| 18 | Tayla Rupp | 0 | 0 | 0 | 2.00 |
| 20 | Adriana Schielke | 0 | 0 | 0 | 0.00 |
| 31 | Mila Koziol | 0 | 0 | 0 | 0.00 |
| 87 | Amy Verge | 0 | 0 | 0 | 2.00 |
| 89 | Bennett Patriquin | 0 | 0 | 0 | 0.00 |
| 91 | Tatum Ermineskin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mila Koziol | 60:00 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| Dwight Waldner |
| Hailey Cruickshank |
| Ricki LaRue |
| Roger Monette |
| Sean Hofmann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Addison Miller | 2 | 1 | 3 | 2.00 |
| 21 | Harper Hohne | 2 | 0 | 2 | 0.00 |
| 14 | Tessa Schwartz | 1 | 1 | 2 | 0.00 |
| 2 | Kammy Becker | 0 | 1 | 1 | 2.00 |
| 6 | Rayha Lennon | 0 | 1 | 1 | 0.00 |
| 7 | Madelyn Nolin | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Aultman | 0 | 0 | 0 | 0.00 |
| 11 | BRIAR PAULGAARD | 0 | 0 | 0 | 2.00 |
| 12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
| 13 | Parklyn Sayers | 0 | 0 | 0 | 0.00 |
| 15 | Taryn Martin | 0 | 0 | 0 | 0.00 |
| 16 | Vahn Bensmiller | 0 | 0 | 0 | 0.00 |
| 17 | Kaylee Jeannotte | 0 | 0 | 0 | 0.00 |
| 23 | Jorja TaPP | 0 | 0 | 0 | 0.00 |
| 29 | Olivia MacDonald | 0 | 0 | 0 | 0.00 |
| 30 | Ally Westman | 0 | 0 | 0 | 2.00 |
| 41 | Emersyn McGuire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Olivia MacDonald | 60:00 | 5 | 41 | 36 | 0.88 |
| Name |
|---|
| Ben Schwartz |
| Jamie Jeannotte |
| kyle kayla tapp |
| Shalynn Miller |
| Shane Pellerin |
| No Officials Entered |