Victoria Hockey Academy | 7 |
Langley Leafs- Minor | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
511 | Sat, Oct. 04, 2025 12:30 PM | Planet Ice - Delta - Canadian | Victoria Hockey Academy | Langley Leafs- Minor |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Hockey Academy | 2 | 2 | 3 | 7 |
Langley Leafs- Minor | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Hockey Academy | 11 | 18 | 10 | 39 |
Langley Leafs- Minor | 14 | 5 | 11 | 30 |
Power Plays | |
---|---|
Victoria Hockey Academy | -- |
Langley Leafs- Minor | -- |
Period 1 |
---|
Victoria Hockey Academy at 11:19 - #19 Asha Vashisht |
Langley Leafs- Minor at 8:15 - #10 Teagan Lai |
Victoria Hockey Academy at 7:56 - #91 Addison Rutten from #12 Isla Toronyi |
Period 2 |
Victoria Hockey Academy at 11:50 - #6 Jane Mann from #12 Isla Toronyi |
Victoria Hockey Academy at 7:16 - #4 Reese Simons from #15 Starlee Pincombe |
Period 3 |
Victoria Hockey Academy at 16:41 - #5 Adelyn Vogler from #19 Asha Vashisht |
Victoria Hockey Academy at 11:11 - #5 Adelyn Vogler from #91 Addison Rutten |
Victoria Hockey Academy at 5:53 (PP) - #91 Addison Rutten from #6 Jane Mann |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Hockey Academy at 13:08 - #8 Avery Loudoun for Boarding (2 pim) |
Period 3 |
Victoria Hockey Academy at 18:29 - #91 Addison RuttenServed by #6 Jane Mann for Check Behind Major (5 pim) |
Victoria Hockey Academy at 18:29 - #91 Addison Rutten for Game Miscconduct(10 pim) |
Langley Leafs- Minor at 18:29 - #88 Meeya Gerbrandt for Charging Minor (2 pim) |
Langley Leafs- Minor at 5:22 - #10 Teagan Lai for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Addison Rutten | 2 | 1 | 3 | 15.00 |
5 | Adelyn Vogler | 2 | 0 | 2 | 0.00 |
6 | Jane Mann | 1 | 1 | 2 | 0.00 |
19 | Asha Vashisht | 1 | 1 | 2 | 0.00 |
12 | Isla Toronyi | 0 | 2 | 2 | 0.00 |
4 | Reese Simons | 1 | 0 | 1 | 0.00 |
15 | Starlee Pincombe | 0 | 1 | 1 | 0.00 |
Avery Loudoun | 0 | 0 | 0 | 0.00 | |
8 | Avery Loudoun | 0 | 0 | 0 | 2.00 |
13 | Maddison Ruddick | 0 | 0 | 0 | 0.00 |
14 | Quinn Fowler | 0 | 0 | 0 | 0.00 |
16 | Parker Strand | 0 | 0 | 0 | 0.00 |
18 | Nahla Martiniuk | 0 | 0 | 0 | 0.00 |
29 | Lauren Coppinger | 0 | 0 | 0 | 0.00 |
33 | Madelyn Holland | 0 | 0 | 0 | 0.00 |
88 | Delaney Wade | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Madelyn Holland | 00:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Teagan Lai | 1 | 0 | 1 | 2.00 |
4 | Emily Atkinson | 0 | 0 | 0 | 0.00 |
5 | Ella Jane Viveiros (AP) | 0 | 0 | 0 | 0.00 |
6 | Sofia Triplett | 0 | 0 | 0 | 0.00 |
7 | Vivianne Clarke | 0 | 0 | 0 | 0.00 |
8 | Sawyer Jensen | 0 | 0 | 0 | 0.00 |
9 | Charlotte MacLennan (AP) | 0 | 0 | 0 | 0.00 |
12 | Keili Driussi | 0 | 0 | 0 | 0.00 |
13 | Harper Henderson | 0 | 0 | 0 | 0.00 |
14 | Maddie Zhang (AP) | 0 | 0 | 0 | 0.00 |
16 | Haley Chidlow | 0 | 0 | 0 | 0.00 |
17 | Ekam Pandher | 0 | 0 | 0 | 0.00 |
19 | Xinlan Xu | 0 | 0 | 0 | 0.00 |
27 | Suraiya Kaila | 0 | 0 | 0 | 0.00 |
29 | Faye Galan | 0 | 0 | 0 | 0.00 |
35 | Makana Mitchell | 0 | 0 | 0 | 0.00 |
37 | Abella Pero-Tomlin | 0 | 0 | 0 | 0.00 |
88 | Meeya Gerbrandt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Makana Mitchell | 60:00 | 7 | 41 | 34 | 0.83 |
Name |
---|
Bryan Kim |
Tyler Kuntz |
No Officials Entered |