Manitoba Mavericks | 2 |
Victoria Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 362 | Sat, Nov. 22, 2025 7:00 PM | Seven Oaks Arena - Red | Manitoba Mavericks | Victoria Hockey Academy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Manitoba Mavericks | 0 | 1 | 1 | 0 | 2 |
| Victoria Hockey Academy | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Manitoba Mavericks | 3 | 7 | 7 | 0 | 17 |
| Victoria Hockey Academy | 9 | 15 | 7 | 0 | 31 |
| Power Plays | |
|---|---|
| Manitoba Mavericks | 0 for 2 (0.00%) |
| Victoria Hockey Academy | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Manitoba Mavericks at 19:05 - #9 Lux Squarie from #7 Nyah Hrominchuk and #16 Isabelle Buors |
| Victoria Hockey Academy at 18:49 - #19 Asha Vashisht |
| Victoria Hockey Academy at 0:01 - #8 Avery Loudoun from #12 Isla Toronyi |
| Period 3 |
| Manitoba Mavericks at 11:07 (PP) - #23 Gabriele Mathiesen from #21 Hudsen Stasynec |
| Period 1 |
|---|
| Manitoba Mavericks at 16:15 - #22 Alexis Cascisa-Fisher for Holding Stick(2 pim) |
| Victoria Hockey Academy at 4:06 - #91 Addison Rutten for Trip Minor (2 pim) |
| Manitoba Mavericks at 1:43 - #7 Nyah Hrominchuk for Rough Minor (2 pim) |
| Period 2 |
| Manitoba Mavericks at 8:14 - #21 Hudsen Stasynec for Check Behind Major (5 pim) |
| Victoria Hockey Academy at 3:55 - #91 Addison Rutten for Boarding (2 pim) |
| Period 3 |
| Victoria Hockey Academy at 11:18 - #88 Delaney Wade for Kneeing Minor (2 pim) |
| Victoria Hockey Academy at 11:18 - #88 Delaney Wade for Kneeing Minor (2 pim) |
| Victoria Hockey Academy at 3:55 - #91 Addison Rutten for Boarding (2 pim) |
| Victoria Hockey Academy at 3:44 - #8 Avery Loudoun for Interference Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Nahla Martiniuk | 7 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lux Squarie | 1 | 0 | 1 | 0.00 |
| 23 | Gabriele Mathiesen | 1 | 0 | 1 | 0.00 |
| 7 | Nyah Hrominchuk | 0 | 1 | 1 | 2.00 |
| 16 | Isabelle Buors | 0 | 1 | 1 | 0.00 |
| 21 | Hudsen Stasynec | 0 | 1 | 1 | 5.00 |
| Abbigail Plomp | 0 | 0 | 0 | 0.00 | |
| Taylor Forfar | 0 | 0 | 0 | 0.00 | |
| 1 | Jordan Brewer | 0 | 0 | 0 | 0.00 |
| 8 | Espérance Halaburda | 0 | 0 | 0 | 0.00 |
| 11 | Bella Evangelista | 0 | 0 | 0 | 0.00 |
| 12 | Emma Baydock | 0 | 0 | 0 | 0.00 |
| 14 | Lily Benjaminson | 0 | 0 | 0 | 0.00 |
| 17 | Scarlet Tourangeau | 0 | 0 | 0 | 0.00 |
| 19 | Willow Winslow | 0 | 0 | 0 | 0.00 |
| 22 | Alexis Cascisa-Fisher | 0 | 0 | 0 | 2.00 |
| 31 | Evangeline Golding | 0 | 0 | 0 | 0.00 |
| 44 | Sadie Turek | 0 | 0 | 0 | 0.00 |
| 55 | Kaylynn Beattie | 0 | 0 | 0 | 0.00 |
| 88 | Madison Rotinsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Evangeline Golding | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bill Bram |
| Camille Enns |
| Jeff Rotinsky |
| Kevin Baydock |
| Robert Turek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Avery Loudoun | 1 | 0 | 1 | 2.00 |
| 19 | Asha Vashisht | 1 | 0 | 1 | 0.00 |
| 12 | Isla Toronyi | 0 | 1 | 1 | 0.00 |
| 1 | Madelyn Holland | 0 | 0 | 0 | 0.00 |
| 4 | Reese Simons | 0 | 0 | 0 | 0.00 |
| 5 | Adelyn Vogler | 0 | 0 | 0 | 0.00 |
| 7 | Ekam Pandher | 0 | 0 | 0 | 0.00 |
| 13 | Maddison Ruddick | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Fowler | 0 | 0 | 0 | 0.00 |
| 15 | Starlee Pincombe | 0 | 0 | 0 | 0.00 |
| 16 | Parker Strand | 0 | 0 | 0 | 0.00 |
| 18 | Nahla Martiniuk | 0 | 0 | 0 | 0.00 |
| 29 | Lauren Coppinger | 0 | 0 | 0 | 0.00 |
| 88 | Delaney Wade | 0 | 0 | 0 | 4.00 |
| 91 | Addison Rutten | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Madelyn Holland | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |