Cowichan Valley Ravens | 5 |
Jr. Rustlers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 516 | Sun, Nov. 23, 2025 9:30 AM | Servus Sports Centre Robert B. Holmes Arena | Cowichan Valley Ravens | Jr. Rustlers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cowichan Valley Ravens | 2 | 0 | 2 | 0 | 4 |
| Jr. Rustlers | 1 | 0 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cowichan Valley Ravens | 14 | 7 | 10 | 0 | 31 |
| Jr. Rustlers | 15 | 6 | 14 | 0 | 35 |
| Power Plays | |
|---|---|
| Cowichan Valley Ravens | -- |
| Jr. Rustlers | -- |
| Period 1 |
|---|
| Jr. Rustlers at 19:24 - #88 Addison Miller |
| Cowichan Valley Ravens at 18:59 - #19 Harper Ellison from #5 Elisabeth Vincent |
| Cowichan Valley Ravens at 11:12 - #18 Isla Jacula |
| Period 2 |
| No Scoring |
| Period 3 |
| Cowichan Valley Ravens at 19:39 (PP) - #19 Harper Ellison |
| Cowichan Valley Ravens at 18:05 - #12 Allieya Jackson-Puff from #18 Isla Jacula and #15 Charlotte Hartney |
| Jr. Rustlers at 13:22 (PP) - #10 Sadie Aultman from #23 Jorja TaPP and #18 Harper Hohne |
| Jr. Rustlers at 1:52 - #18 Harper Hohne from #13 Parklyn Sayers and #27 Madelyn Nolin |
| Jr. Rustlers at 0:52 - #10 Sadie Aultman from #88 Addison Miller |
| Period 1 |
|---|
| Jr. Rustlers at 16:40 - #17 Kaylee Jeannotte for Interference Minor (2 pim) |
| Cowichan Valley Ravens at 9:02 - #11 Keana Paproski for Rough Minor (2 pim) |
| Jr. Rustlers at 7:00 - #27 Madelyn Nolin for Trip Minor (2 pim) |
| Cowichan Valley Ravens at 2:08 - #11 Keana Paproski for Trip Minor (2 pim) |
| Cowichan Valley Ravens at 2:08 - #22 Mikaila Ellison for Trip Minor (2 pim) |
| Period 2 |
| Jr. Rustlers at 18:55 - #15 Taryn Martin for Trip Minor (2 pim) |
| Jr. Rustlers at 14:11 - #11 BRIAR PAULGAARD for Cross Check Minor (2 pim) |
| Cowichan Valley Ravens at 13:31 - #22 Mikaila Ellison for Trip Minor (2 pim) |
| Cowichan Valley Ravens at 11:59 - #15 Charlotte Hartney for Interference Minor (2 pim) |
| Jr. Rustlers at 0:05 - #18 Harper Hohne for Slash Minor (2 pim) |
| Period 3 |
| Jr. Rustlers at 16:31 - #27 Madelyn Nolin for Trip Minor (2 pim) |
| Cowichan Valley Ravens at 14:32 - #16 Cameron Mackie for Slash Minor (2 pim) |
| Jr. Rustlers at 11:02 - #15 Taryn Martin for Charging Minor (2 pim) |
| Cowichan Valley Ravens at 9:12 - #22 Mikaila Ellison for Trip Minor (2 pim) |
| Cowichan Valley Ravens at 4:03 - #12 Allieya Jackson-Puff for Body Contact Minor (2 pim) |
| Cowichan Valley Ravens at 3:54 - #22 Mikaila Ellison for Interference Minor (2 pim) |
| Cowichan Valley Ravens at 1:19 - #11 Keana Paproski for Slash Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Isla Jacula | 1 | No |
| 17 | Morgan Almond | 2 | Yes |
| 5 | Elisabeth Vincent | 3 | No |
| 11 | Keana Paproski | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 88 | Addison Miller | 1 | Yes |
| 18 | Harper Hohne | 2 | No |
| 10 | Sadie Aultman | 3 | No |
| 3 | Ally Westman | 4 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Harper Ellison | 2 | 0 | 2 | 0.00 |
| 18 | Isla Jacula | 1 | 1 | 2 | 0.00 |
| 12 | Allieya Jackson-Puff | 1 | 0 | 1 | 2.00 |
| 5 | Elisabeth Vincent | 0 | 1 | 1 | 0.00 |
| 15 | Charlotte Hartney | 0 | 1 | 1 | 2.00 |
| 1 | Julia Clark | 0 | 0 | 0 | 0.00 |
| 4 | Faith Lister | 0 | 0 | 0 | 0.00 |
| 7 | Marguerite Mackay | 0 | 0 | 0 | 0.00 |
| 8 | Quinn Kiss | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Cooper | 0 | 0 | 0 | 0.00 |
| 10 | London Speed | 0 | 0 | 0 | 0.00 |
| 11 | Keana Paproski | 0 | 0 | 0 | 6.00 |
| 13 | Nadine Morris | 0 | 0 | 0 | 0.00 |
| 14 | Aynsley Ostergaard | 0 | 0 | 0 | 0.00 |
| 16 | Cameron Mackie | 0 | 0 | 0 | 2.00 |
| 17 | Morgan Almond | 0 | 0 | 0 | 0.00 |
| 20 | Chloe Aitken | 0 | 0 | 0 | 0.00 |
| 22 | Mikaila Ellison | 0 | 0 | 0 | 8.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Julia Clark | 60:00 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| Aaron Spotts |
| Katelynn Ferguson |
| Kevin Mackie |
| Kimberley Cooper |
| Matt Ellison |
| Tyler Lister |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sadie Aultman | 2 | 0 | 2 | 0.00 |
| 18 | Harper Hohne | 1 | 1 | 2 | 2.00 |
| 88 | Addison Miller | 1 | 1 | 2 | 0.00 |
| 13 | Parklyn Sayers | 0 | 1 | 1 | 0.00 |
| 23 | Jorja TaPP | 0 | 1 | 1 | 0.00 |
| 27 | Madelyn Nolin | 0 | 1 | 1 | 4.00 |
| 1 | Emersyn McGuire | 0 | 0 | 0 | 0.00 |
| 2 | Kammy Becker | 0 | 0 | 0 | 0.00 |
| 3 | Ally Westman | 0 | 0 | 0 | 0.00 |
| 6 | Rayha Lennon | 0 | 0 | 0 | 0.00 |
| 11 | BRIAR PAULGAARD | 0 | 0 | 0 | 2.00 |
| 12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
| 14 | Tessa Schwartz | 0 | 0 | 0 | 0.00 |
| 15 | Taryn Martin | 0 | 0 | 0 | 4.00 |
| 16 | Vahn Bensmiller | 0 | 0 | 0 | 0.00 |
| 17 | Kaylee Jeannotte | 0 | 0 | 0 | 2.00 |
| 41 | Olivia MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emersyn McGuire | 60:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Ben Schwartz |
| Jamie Jeannotte |
| kyle kayla tapp |
| Shalynn Miller |
| Shane Pellerin |
| Sherri Naslund Dawson |
| No Officials Entered |