14U - Langley Leafs - Minor
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | Langley Leafs - Minor | Female Super League - 14U | 88 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2025-26 | Langley Leafs - Major | Female Super League - 14U | 88 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-26 | Victoria Hockey Academy | Female Super League - 14U | 88 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-26
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 88 | Langley Leafs - Minor | Gerbrandt, Meeya | 8 | 3 | 2 | 5 | 0.63 | 0.38 | 0.25 | 0 | 0 | 0 | 26.0 |
| 88 | Langley Leafs - Major | Gerbrandt, Meeya | 1 | 0 | 2 | 2 | 2.00 | 0.00 | 2.00 | 0 | 0 | 0 | 2.0 |
| 88 | Victoria Hockey Academy | Gerbrandt, Meeya | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding (2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor (2 pim) | 2.00 | 1 | 0 |
| Charging Minor (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Misconduct (10pim) | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor (2 pim) | 2.00 | 1 | 0 |