Jr. Rustlers | 0 |
Jr. Ooks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Fri, Oct. 03, 2025 4:15 PM | Lashburn Sportsplex | Jr. Rustlers | Jr. Ooks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 0 | 0 | 0 | 0 |
Jr. Ooks | 5 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 2 | 1 | 0 | 3 |
Jr. Ooks | 20 | 20 | 21 | 61 |
Power Plays | |
---|---|
Jr. Rustlers | -- |
Jr. Ooks | -- |
Period 1 |
---|
Jr. Ooks at 18:00 - #5 Adelaide Saunders |
Jr. Ooks at 14:19 - #2 Margaux Coderre from #5 Adelaide Saunders |
Jr. Ooks at 10:24 - #11 Willow Todd from #7 Georgia Walton |
Jr. Ooks at 1:18 - #5 Adelaide Saunders from #6 Ella Kowalczyk and #41 Kate Zacharuk |
Period 2 |
Jr. Ooks at 14:18 - #5 Adelaide Saunders from #19 Ella Carleton |
Jr. Ooks at 10:24 - #11 Willow Todd from #7 Georgia Walton |
Jr. Ooks at 0:03 - #5 Adelaide Saunders from #7 Georgia Walton and #18 Kennedy Mitchell |
Period 3 |
Jr. Ooks at 14:13 - #4 Ainsley Mitchell from #2 Margaux Coderre and #19 Ella Carleton |
Jr. Ooks at 2:50 - #9 Annika Anderson from #43 Mason Mohr |
Period 1 |
---|
Jr. Ooks at 15:54 - #19 Ella Carleton for Trip Minor (2 pim) |
Jr. Rustlers at 15:00 - #7 Madelyn Nolin for Trip Minor (2 pim) |
Jr. Rustlers at 8:21 - #2 Kammy Becker for Trip Minor (2 pim) |
Period 2 |
Jr. Rustlers at 10:32 - #7 Madelyn Nolin for Trip Minor (2 pim) |
Jr. Ooks at 2:18 - #7 Georgia Walton for Interference Minor (2 pim) |
Period 3 |
Jr. Ooks at 13:14 - #11 Willow Todd for Interference Minor (2 pim) |
Jr. Rustlers at 0:58 - #17 Kaylee Jeannotte for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kammy Becker | 0 | 0 | 0 | 2.00 |
3 | Ally Westman | 0 | 0 | 0 | 0.00 |
6 | Rayha Lennon | 0 | 0 | 0 | 0.00 |
7 | Madelyn Nolin | 0 | 0 | 0 | 4.00 |
10 | Sadie Aultman | 0 | 0 | 0 | 0.00 |
11 | BRIAR PAULGAARD | 0 | 0 | 0 | 0.00 |
12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
13 | Parklyn Sayers | 0 | 0 | 0 | 0.00 |
14 | Tessa Schwartz | 0 | 0 | 0 | 0.00 |
15 | Taryn Martin | 0 | 0 | 0 | 0.00 |
16 | Vahn Bensmiller | 0 | 0 | 0 | 0.00 |
17 | Kaylee Jeannotte | 0 | 0 | 0 | 2.00 |
21 | Harper Hohne | 0 | 0 | 0 | 0.00 |
31 | Olivia MacDonald | 0 | 0 | 0 | 0.00 |
41 | Emersyn McGuire | 0 | 0 | 0 | 0.00 |
88 | Addison Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Emersyn McGuire | 60:00 | 10 | 61 | 51 | 0.84 |
Name |
---|
Ben Schwartz |
Jamie Jeannotte |
Shalynn Miller |
Shane Pellerin |
Sherri Naslund Dawson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Adelaide Saunders | 5 | 1 | 6 | 0.00 |
7 | Georgia Walton | 0 | 3 | 3 | 2.00 |
11 | Willow Todd | 2 | 0 | 2 | 2.00 |
2 | Margaux Coderre | 1 | 1 | 2 | 0.00 |
6 | Ella Kowalczyk | 0 | 2 | 2 | 0.00 |
19 | Ella Carleton | 0 | 2 | 2 | 2.00 |
41 | Kate Zacharuk | 0 | 2 | 2 | 0.00 |
4 | Ainsley Mitchell | 1 | 0 | 1 | 0.00 |
9 | Annika Anderson | 1 | 0 | 1 | 0.00 |
18 | Kennedy Mitchell | 0 | 1 | 1 | 0.00 |
43 | Mason Mohr | 0 | 1 | 1 | 0.00 |
10 | Avery McLachlan | 0 | 0 | 0 | 0.00 |
14 | Payton Thompson | 0 | 0 | 0 | 0.00 |
17 | Laila Filewich | 0 | 0 | 0 | 0.00 |
63 | Shae Freadrich | 0 | 0 | 0 | 0.00 |
88 | Haylin Banfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Shae Freadrich | 60:00 | 0 | 3 | 3 | 1.00 |
Name |
---|
Adam Todd |
Larissa Filewich |
Nathan McLachlan |
Riley Carleton |
No Officials Entered |