Cowichan Valley Ravens | 1 |
Jr. Ooks | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Sep. 27, 2025 3:45 PM | The Rinks at Summit Centre West Rink | Cowichan Valley Ravens | Jr. Ooks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowichan Valley Ravens | 0 | 0 | 1 | 1 |
Jr. Ooks | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowichan Valley Ravens | 4 | 2 | 4 | 10 |
Jr. Ooks | 14 | 21 | 17 | 52 |
Power Plays | |
---|---|
Cowichan Valley Ravens | -- |
Jr. Ooks | -- |
Period 1 |
---|
Cowichan Valley Ravens at 13:01 - Bench PenaltyServed by #14 Aynsley Ostergaard for Bench / Too Many Men(2 pim) |
Period 2 |
Jr. Ooks at 13:42 - #9 Annika Anderson for Interference Minor (2 pim) |
Jr. Ooks at 13:42 - #9 Annika Anderson for Interference Minor (2 pim) |
Period 3 |
Jr. Ooks at 12:50 - #11 Willow Todd for Trip Minor (2 pim) |
Jr. Ooks at 0:47 - #18 Kennedy Mitchell for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Keana Paproski | 1 | 0 | 1 | 0.00 |
11 | Keana Paproski | 1 | 0 | 1 | 0.00 |
4 | Allieya Jackson-Puff | 0 | 1 | 1 | 0.00 |
4 | Quinn Kiss | 0 | 1 | 1 | 0.00 |
8 | Quinn Kiss | 0 | 1 | 1 | 0.00 |
12 | Allieya Jackson-Puff | 0 | 1 | 1 | 0.00 |
1 | Julia Clark | 0 | 0 | 0 | 0.00 |
4 | Aynsley Ostergaard | 0 | 0 | 0 | 0.00 |
4 | Cameron Mackie | 0 | 0 | 0 | 0.00 |
4 | Charlotte Cooper | 0 | 0 | 0 | 0.00 |
4 | Charlotte Hartney | 0 | 0 | 0 | 0.00 |
4 | Chloe Aitken | 0 | 0 | 0 | 0.00 |
4 | Elisabeth Vincent | 0 | 0 | 0 | 0.00 |
4 | Faith Lister | 0 | 0 | 0 | 0.00 |
4 | Harper Ellison | 0 | 0 | 0 | 0.00 |
4 | Isla Jacula | 0 | 0 | 0 | 0.00 |
4 | Julia Clark | 0 | 0 | 0 | 0.00 |
4 | London Speed | 0 | 0 | 0 | 0.00 |
4 | Marguerite Mackay | 0 | 0 | 0 | 0.00 |
4 | Mikaila Ellison | 0 | 0 | 0 | 0.00 |
4 | Morgan Almond | 0 | 0 | 0 | 0.00 |
4 | Nadine Morris | 0 | 0 | 0 | 0.00 |
5 | Elisabeth Vincent | 0 | 0 | 0 | 0.00 |
7 | Marguerite Mackay | 0 | 0 | 0 | 0.00 |
9 | Charlotte Cooper | 0 | 0 | 0 | 0.00 |
10 | London Speed | 0 | 0 | 0 | 0.00 |
13 | Nadine Morris | 0 | 0 | 0 | 0.00 |
14 | Aynsley Ostergaard | 0 | 0 | 0 | 0.00 |
15 | Charlotte Hartney | 0 | 0 | 0 | 0.00 |
16 | Cameron Mackie | 0 | 0 | 0 | 0.00 |
17 | Morgan Almond | 0 | 0 | 0 | 0.00 |
18 | Isla Jacula | 0 | 0 | 0 | 0.00 |
20 | Chloe Aitken | 0 | 0 | 0 | 0.00 |
22 | Mikaila Ellison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Chloe Aitken | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Julia Clark | 24:25 | 2 | 21 | 19 | 0.90 |
Name |
---|
Aaron Spotts |
Katelynn Ferguson |
Kevin Mackie |
Kimberley Cooper |
Tyler Lister |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Margaux Coderre | 4 | 0 | 4 | 0.00 |
6 | Ella Kowalczyk | 3 | 1 | 4 | 0.00 |
7 | Georgia Walton | 1 | 1 | 2 | 0.00 |
4 | Ainsley Mitchell | 0 | 2 | 2 | 0.00 |
11 | Willow Todd | 0 | 2 | 2 | 2.00 |
14 | Payton Thompson | 0 | 1 | 1 | 0.00 |
18 | Kennedy Mitchell | 0 | 1 | 1 | 2.00 |
19 | Ella Carleton | 0 | 1 | 1 | 0.00 |
43 | Mason Mohr | 0 | 1 | 1 | 0.00 |
88 | Haylin Banfield | 0 | 1 | 1 | 0.00 |
1 | Ciara McGrath | 0 | 0 | 0 | 0.00 |
5 | Adelaide Saunders | 0 | 0 | 0 | 0.00 |
9 | Annika Anderson | 0 | 0 | 0 | 4.00 |
10 | Avery McLachlan | 0 | 0 | 0 | 0.00 |
17 | Laila Filewich | 0 | 0 | 0 | 0.00 |
41 | Kate Zacharuk | 0 | 0 | 0 | 0.00 |
63 | Shae Freadrich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ciara McGrath | 60:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Adam Todd |
Dan Anderson |
Larissa Filewich |
Mike Thompson |
Nathan McLachlan |
Riley Carleton |
Shannon McLachlan |
No Officials Entered |