Langley Leafs | 3 |
Angels Pro Hockey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sat, Sep. 27, 2025 1:30 PM | The Rinks at Summit Centre West Rink | Langley Leafs | Angels Pro Hockey |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Langley Leafs | 2 | 0 | 0 | 0 | 2 |
| Angels Pro Hockey | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Langley Leafs | 15 | 15 | 16 | 0 | 46 |
| Angels Pro Hockey | 14 | 12 | 14 | 0 | 40 |
| Power Plays | |
|---|---|
| Langley Leafs | 0 for 1 (0.00%) |
| Angels Pro Hockey | -- |
| Period 1 |
|---|
| Langley Leafs at 14:05 - #7 Brayleigh Hernstedt from #10 Ella-Jane Viveiros |
| Langley Leafs at 4:10 - #23 Blakely Betts from #10 Ella-Jane Viveiros and #7 Brayleigh Hernstedt |
| Angels Pro Hockey at 4:10 (SH) - #93 Hailey Hillgardner |
| Period 2 |
| Angels Pro Hockey at 8:01 - #89 Bennett Patriquin from #66 Annabelle Nameth and #29 Nora de Jong |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Angels Pro Hockey at 16:26 - #72 Ella Storms for Body Contact Minor (2 pim) |
| Langley Leafs at 16:17 - #10 Ella-Jane Viveiros for Hooking Minor 7.2a(2 pim) |
| Angels Pro Hockey at 5:54 - #44 Kenzie Monette for Rough Minor (2 pim) |
| Langley Leafs at 2:36 - #44 Lennon Fraser for Body Contact Minor (2 pim) |
| Period 2 |
| Angels Pro Hockey at 19:48 - #29 Nora de Jong for Body Contact Major (5 pim) |
| Period 3 |
| Langley Leafs at 4:17 - #9 Charlotte MacLennan for Rough Minor (2 pim) |
| Angels Pro Hockey at 4:17 - #87 Amy Verge for Rough Minor (2 pim) |
| Langley Leafs at 1:22 - #20 Milana Carley for Hooking Minor 7.2a(2 pim) |
| Angels Pro Hockey at 0:01 - #2 Georgia Waldner for High Stick Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Ella-Jane Viveiros | 1 | No |
| 89 | Emma Liao | 2 | Yes |
| 23 | Blakely Betts | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 41 | Alexis Chenoweth | 1 | No |
| 29 | Nora de Jong | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brayleigh Hernstedt | 1 | 1 | 2 | 0.00 |
| 10 | Ella-Jane Viveiros | 0 | 2 | 2 | 2.00 |
| 23 | Blakely Betts | 1 | 0 | 1 | 0.00 |
| 1 | Mykelti Field | 0 | 0 | 0 | 0.00 |
| 3 | Natalie Krafczyk | 0 | 0 | 0 | 0.00 |
| 4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
| 8 | Naya Christensen | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte MacLennan | 0 | 0 | 0 | 2.00 |
| 20 | Milana Carley | 0 | 0 | 0 | 2.00 |
| 22 | Emily Lord | 0 | 0 | 0 | 0.00 |
| 44 | Lennon Fraser | 0 | 0 | 0 | 2.00 |
| 45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
| 63 | Olive Kuntz | 0 | 0 | 0 | 0.00 |
| 76 | Peyton Slack | 0 | 0 | 0 | 0.00 |
| 86 | Mia Sandhu | 0 | 0 | 0 | 0.00 |
| 89 | Emma Liao | 0 | 0 | 0 | 0.00 |
| 95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mykelti Field | 60:00 | 2 | 40 | 38 | 0.95 |
| Name |
|---|
| Sean Corscadden |
| Tyler Kuntz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Bennett Patriquin | 1 | 0 | 1 | 0.00 |
| 93 | Hailey Hillgardner | 1 | 0 | 1 | 0.00 |
| 29 | Nora de Jong | 0 | 1 | 1 | 5.00 |
| 66 | Annabelle Nameth | 0 | 1 | 1 | 0.00 |
| 2 | Georgia Waldner | 0 | 0 | 0 | 2.00 |
| 7 | Rylie Hofmann | 0 | 0 | 0 | 0.00 |
| 8 | Brittyn LaRue | 0 | 0 | 0 | 0.00 |
| 12 | Evelyn Moseson | 0 | 0 | 0 | 0.00 |
| 18 | Tayla Rupp | 0 | 0 | 0 | 0.00 |
| 20 | Adriana Schielke | 0 | 0 | 0 | 0.00 |
| 31 | Mila Koziol | 0 | 0 | 0 | 0.00 |
| 41 | Alexis Chenoweth | 0 | 0 | 0 | 0.00 |
| 44 | Kenzie Monette | 0 | 0 | 0 | 2.00 |
| 72 | Ella Storms | 0 | 0 | 0 | 2.00 |
| 81 | Shaughnessa Regan | 0 | 0 | 0 | 0.00 |
| 87 | Amy Verge | 0 | 0 | 0 | 2.00 |
| 91 | Tatum Ermineskin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mila Koziol | 60:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Dwight Waldner |
| Ricki LaRue |
| Roger Monette |
| Sean Hofmann |
| No Officials Entered |