Cowichan Valley Ravens | 1 |
Langley Leafs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, Sep. 27, 2025 8:30 AM | The Rinks at Summit Centre West Rink | Cowichan Valley Ravens | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowichan Valley Ravens | 0 | 0 | 1 | 1 |
Langley Leafs | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowichan Valley Ravens | 4 | 7 | 3 | 14 |
Langley Leafs | 9 | 13 | 16 | 38 |
Power Plays | |
---|---|
Cowichan Valley Ravens | -- |
Langley Leafs | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Langley Leafs at 9:43 - #10 Ella-Jane Viveiros from #7 Brayleigh Hernstedt |
Period 3 |
Cowichan Valley Ravens at 14:56 - #22 Mikaila Ellison from #13 Nadine Morris |
Langley Leafs at 13:08 - #7 Brayleigh Hernstedt from #10 Ella-Jane Viveiros |
Period 1 |
---|
Langley Leafs at 15:14 - #9 Charlotte MacLennan for Body Contact Minor (2 pim) |
Period 2 |
Langley Leafs at 12:10 - #9 Charlotte MacLennan for Body Contact Minor (2 pim) |
Period 3 |
Cowichan Valley Ravens at 7:05 - Bench PenaltyServed by #5 Elisabeth Vincent for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Mikaila Ellison | 1 | 0 | 1 | 0.00 |
13 | Nadine Morris | 0 | 1 | 1 | 0.00 |
1 | Julia Clark | 0 | 0 | 0 | 0.00 |
4 | Faith Lister | 0 | 0 | 0 | 0.00 |
5 | Elisabeth Vincent | 0 | 0 | 0 | 0.00 |
7 | Marguerite Mackay | 0 | 0 | 0 | 0.00 |
8 | Quinn Kiss | 0 | 0 | 0 | 0.00 |
9 | Charlotte Cooper | 0 | 0 | 0 | 0.00 |
10 | London Speed | 0 | 0 | 0 | 0.00 |
11 | Keana Paproski | 0 | 0 | 0 | 0.00 |
12 | Allieya Jackson-Puff | 0 | 0 | 0 | 0.00 |
14 | Aynsley Ostergaard | 0 | 0 | 0 | 0.00 |
15 | Charlotte Hartney | 0 | 0 | 0 | 0.00 |
16 | Cameron Mackie | 0 | 0 | 0 | 0.00 |
17 | Morgan Almond | 0 | 0 | 0 | 0.00 |
18 | Isla Jacula | 0 | 0 | 0 | 0.00 |
19 | Harper Ellison | 0 | 0 | 0 | 0.00 |
20 | Chloe Aitken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Julia Clark | 60:00 | 2 | 38 | 36 | 0.95 |
20 | Chloe Aitken | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Spotts |
Katelynn Ferguson |
Kevin Mackie |
Kimberley Cooper |
Tyler Lister |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brayleigh Hernstedt | 1 | 1 | 2 | 0.00 |
10 | Ella-Jane Viveiros | 1 | 1 | 2 | 0.00 |
1 | Mykelti Field | 0 | 0 | 0 | 0.00 |
3 | Natalie Krafczyk | 0 | 0 | 0 | 0.00 |
4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
8 | Naya Christensen | 0 | 0 | 0 | 0.00 |
9 | Charlotte MacLennan | 0 | 0 | 0 | 4.00 |
20 | Milana Carley | 0 | 0 | 0 | 0.00 |
22 | Emily Lord | 0 | 0 | 0 | 0.00 |
23 | Blakely Betts | 0 | 0 | 0 | 0.00 |
44 | Lennon Fraser | 0 | 0 | 0 | 0.00 |
45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
63 | Olive Kuntz | 0 | 0 | 0 | 0.00 |
76 | Peyton Slack | 0 | 0 | 0 | 0.00 |
86 | Mia Sandhu | 0 | 0 | 0 | 0.00 |
89 | Emma Liao | 0 | 0 | 0 | 0.00 |
95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Evalina Leigh | 60:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Bryan Kim |
Tyler Kuntz |
No Officials Entered |