Vancouver Aeros | 10 |
Cowichan Valley Ravens | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Sep. 26, 2025 5:45 PM | The Rinks at Summit Centre East Rink | Vancouver Aeros | Cowichan Valley Ravens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Aeros | 3 | 2 | 5 | 10 |
Cowichan Valley Ravens | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Aeros | 17 | 14 | 15 | 46 |
Cowichan Valley Ravens | 3 | 8 | 3 | 14 |
Power Plays | |
---|---|
Vancouver Aeros | -- |
Cowichan Valley Ravens | -- |
Period 1 |
---|
Vancouver Aeros at 8:03 (PP) - #16 Charlotte Campbell from #14 Madeline Matthew |
Vancouver Aeros at 6:16 - #22 Kayla Wust from #17 Olivia Kim |
Vancouver Aeros at 4:37 - #25 Maya Chan from #4 Maxine Huitika-Bains |
Period 2 |
Vancouver Aeros at 19:23 - #22 Kayla Wust from #17 Olivia Kim |
Cowichan Valley Ravens at 15:11 - #5 Elisabeth Vincent from #16 Cameron Mackie |
Vancouver Aeros at 11:17 - #7 Taylor Oatway from #11 Anna Gaskell |
Period 3 |
Vancouver Aeros at 13:17 - #16 Charlotte Campbell from #29 Guinevere Balakrishnan. |
Vancouver Aeros at 12:15 - #34 Isla Jeffcoatt from #7 Taylor Oatway |
Vancouver Aeros at 11:19 - #34 Isla Jeffcoatt |
Vancouver Aeros at 5:12 - #7 Taylor Oatway |
Vancouver Aeros at 3:07 - #22 Kayla Wust from #16 Charlotte Campbell and #4 Maxine Huitika-Bains |
Period 1 |
---|
Cowichan Valley Ravens at 10:03 - #22 Mikaila Ellison for Interference Minor (2 pim) |
Vancouver Aeros at 2:30 - #17 Olivia Kim for Body Contact Minor (2 pim) |
Vancouver Aeros at 2:00 - #22 Kayla Wust for Trip Minor (2 pim) |
Period 2 |
Cowichan Valley Ravens at 12:41 - #22 Mikaila Ellison for Boarding (2 pim) |
Cowichan Valley Ravens at 10:55 - #4 Faith Lister for Hooking Minor 7.2a(2 pim) |
Vancouver Aeros at 6:55 - #11 Anna Gaskell for Body Contact Minor (2 pim) |
Cowichan Valley Ravens at 5:19 - #12 Allieya Jackson-Puff for Hooking Minor 7.2a(2 pim) |
Vancouver Aeros at 3:37 - #7 Taylor Oatway for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kayla Wust | 3 | 0 | 3 | 2.00 |
7 | Taylor Oatway | 2 | 1 | 3 | 2.00 |
16 | Charlotte Campbell | 2 | 1 | 3 | 0.00 |
34 | Isla Jeffcoatt | 2 | 0 | 2 | 0.00 |
4 | Maxine Huitika-Bains | 0 | 2 | 2 | 0.00 |
17 | Olivia Kim | 0 | 2 | 2 | 2.00 |
25 | Maya Chan | 1 | 0 | 1 | 0.00 |
11 | Anna Gaskell | 0 | 1 | 1 | 2.00 |
14 | Madeline Matthew | 0 | 1 | 1 | 0.00 |
29 | Guinevere Balakrishnan. | 0 | 1 | 1 | 0.00 |
1 | Avery Atkinson | 0 | 0 | 0 | 0.00 |
6 | Vera White | 0 | 0 | 0 | 0.00 |
8 | Tia Yeung | 0 | 0 | 0 | 0.00 |
12 | Malika Smith | 0 | 0 | 0 | 0.00 |
20 | Zoe Cumiskey | 0 | 0 | 0 | 0.00 |
26 | Yi Liu | 0 | 0 | 0 | 0.00 |
27 | Shaela Souter | 0 | 0 | 0 | 0.00 |
35 | Ellie Hoodless | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Avery Atkinson | 40:00 | 0 | 0 | 0 | 0.0 |
35 | Ellie Hoodless | 20:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Haneet Parhar |
Sam Kim |
Shay-Lee McConnell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elisabeth Vincent | 1 | 0 | 1 | 0.00 |
16 | Cameron Mackie | 0 | 1 | 1 | 0.00 |
1 | Julia Clark | 0 | 0 | 0 | 0.00 |
4 | Faith Lister | 0 | 0 | 0 | 2.00 |
7 | Marguerite Mackay | 0 | 0 | 0 | 0.00 |
8 | Quinn Kiss | 0 | 0 | 0 | 0.00 |
9 | Charlotte Cooper | 0 | 0 | 0 | 0.00 |
10 | London Speed | 0 | 0 | 0 | 0.00 |
11 | Keana Paproski | 0 | 0 | 0 | 0.00 |
12 | Allieya Jackson-Puff | 0 | 0 | 0 | 2.00 |
13 | Nadine Morris | 0 | 0 | 0 | 0.00 |
14 | Aynsley Ostergaard | 0 | 0 | 0 | 0.00 |
15 | Charlotte Hartney | 0 | 0 | 0 | 0.00 |
17 | Morgan Almond | 0 | 0 | 0 | 0.00 |
18 | Isla Jacula | 0 | 0 | 0 | 0.00 |
19 | Harper Ellison | 0 | 0 | 0 | 0.00 |
20 | Chloe Aitken | 0 | 0 | 0 | 0.00 |
22 | Mikaila Ellison | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Chloe Aitken | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Spotts |
Katelynn Ferguson |
Kevin Mackie |
Matt Ellison |
Tyler Lister |
No Officials Entered |