Jr. Ooks | 13 |
Langley Leafs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Fri, Sep. 26, 2025 3:30 PM | The Rinks at Summit Centre East Rink | Jr. Ooks | Langley Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Ooks | 3 | 6 | 4 | 13 |
| Langley Leafs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Ooks | 24 | 14 | 20 | 58 |
| Langley Leafs | 0 | 7 | 1 | 8 |
| Power Plays | |
|---|---|
| Jr. Ooks | -- |
| Langley Leafs | -- |
| Period 1 |
|---|
| Jr. Ooks at 14:30 - #11 Willow Todd from #2 Margaux Coderre and #14 Payton Thompson |
| Jr. Ooks at 12:22 - #6 Ella Kowalczyk from #18 Kennedy Mitchell |
| Jr. Ooks at 1:51 (PP) - #18 Kennedy Mitchell from #19 Ella Carleton |
| Period 2 |
| Jr. Ooks at 18:35 - #17 Laila Filewich |
| Jr. Ooks at 10:26 - #14 Payton Thompson from #88 Haylin Banfield |
| Jr. Ooks at 8:32 - #4 Ainsley Mitchell from #10 Avery McLachlan |
| Jr. Ooks at 4:50 - #2 Margaux Coderre from #10 Avery McLachlan |
| Jr. Ooks at 2:19 (PP) - #2 Margaux Coderre from #11 Willow Todd and #19 Ella Carleton |
| Jr. Ooks at 0:56 - #9 Annika Anderson |
| Period 3 |
| Jr. Ooks at 15:40 - #10 Avery McLachlan from #9 Annika Anderson |
| Jr. Ooks at 8:27 - #9 Annika Anderson from #17 Laila Filewich |
| Jr. Ooks at 2:08 - #43 Mason Mohr from #9 Annika Anderson |
| Jr. Ooks at 0:01 (PP) - #14 Payton Thompson from #11 Willow Todd |
| Period 1 |
|---|
| Langley Leafs at 3:17 - Bench PenaltyServed by #89 Emma Liao for Bench / Too Many Men(2 pim) |
| Period 2 |
| Jr. Ooks at 17:36 - #6 Ella Kowalczyk for Body Contact Minor (2 pim) |
| Jr. Ooks at 17:23 - #11 Willow Todd for Rough Minor (2 pim) |
| Langley Leafs at 3:40 - #9 Charlotte MacLennan for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Langley Leafs at 0:27 - #10 Ella-Jane Viveiros for Body Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Annika Anderson | 2 | 2 | 4 | 0.00 |
| 2 | Margaux Coderre | 2 | 1 | 3 | 0.00 |
| 14 | Payton Thompson | 2 | 1 | 3 | 0.00 |
| 10 | Avery McLachlan | 1 | 2 | 3 | 0.00 |
| 11 | Willow Todd | 1 | 2 | 3 | 2.00 |
| 17 | Laila Filewich | 1 | 1 | 2 | 0.00 |
| 18 | Kennedy Mitchell | 1 | 1 | 2 | 0.00 |
| 19 | Ella Carleton | 0 | 2 | 2 | 0.00 |
| 4 | Ainsley Mitchell | 1 | 0 | 1 | 0.00 |
| 6 | Ella Kowalczyk | 1 | 0 | 1 | 2.00 |
| 43 | Mason Mohr | 1 | 0 | 1 | 0.00 |
| 88 | Haylin Banfield | 0 | 1 | 1 | 0.00 |
| 1 | Ciara McGrath | 0 | 0 | 0 | 0.00 |
| 7 | Georgia Walton | 0 | 0 | 0 | 0.00 |
| 41 | Kate Zacharuk | 0 | 0 | 0 | 0.00 |
| 63 | Shae Freadrich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ciara McGrath | 60:00 | 0 | 8 | 8 | 1.00 |
| Name |
|---|
| Larissa Filewich |
| Riley Carleton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mykelti Field | 0 | 0 | 0 | 0.00 |
| 3 | Natalie Krafczyk | 0 | 0 | 0 | 0.00 |
| 4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
| 7 | Brayleigh Hernstedt | 0 | 0 | 0 | 0.00 |
| 8 | Naya Christensen | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte MacLennan | 0 | 0 | 0 | 2.00 |
| 10 | Ella-Jane Viveiros | 0 | 0 | 0 | 2.00 |
| 20 | Milana Carley | 0 | 0 | 0 | 0.00 |
| 22 | Emily Lord | 0 | 0 | 0 | 0.00 |
| 23 | Blakely Betts | 0 | 0 | 0 | 0.00 |
| 44 | Lennon Fraser | 0 | 0 | 0 | 0.00 |
| 45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
| 63 | Olive Kuntz | 0 | 0 | 0 | 0.00 |
| 76 | Peyton Slack | 0 | 0 | 0 | 0.00 |
| 86 | Mia Sandhu | 0 | 0 | 0 | 0.00 |
| 89 | Emma Liao | 0 | 0 | 0 | 0.00 |
| 95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mykelti Field | 60:00 | 13 | 58 | 45 | 0.78 |
| Name |
|---|
| Mike Feagan |
| Tyler Kuntz |
| No Officials Entered |