Langley Leafs - Major | 2 |
Victoria Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 510 | Fri, Oct. 03, 2025 7:45 PM | Planet Ice - Delta - American | Langley Leafs - Major | Victoria Hockey Academy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Langley Leafs - Major | 1 | 1 | 0 | 0 | 2 |
| Victoria Hockey Academy | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Langley Leafs - Major | 10 | 6 | 12 | 0 | 28 |
| Victoria Hockey Academy | 3 | 11 | 7 | 0 | 21 |
| Power Plays | |
|---|---|
| Langley Leafs - Major | -- |
| Victoria Hockey Academy | -- |
| Period 1 |
|---|
| Langley Leafs - Major at 16:01 - #14 Teagan Lai from #7 Nicola Levesque |
| Period 2 |
| Langley Leafs - Major at 11:02 (SH) - #9 Olivia Bath |
| Victoria Hockey Academy at 9:35 (PP) - #8 Avery Loudoun |
| Victoria Hockey Academy at 7:43 - #91 Addison Rutten from #19 Asha Vashisht and #6 Jane Mann |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Victoria Hockey Academy at 13:30 - #15 Starlee Pincombe for Holding Minor (2 pim) |
| Langley Leafs - Major at 11:43 - #3 Charlotte Severin for Charging Minor (2 pim) |
| Langley Leafs - Major at 11:43 - #3 Charlotte Severin for Charging Minor (2 pim) |
| Langley Leafs - Major at 10:28 - Bench Penalty for Interference Minor (2 pim) |
| Langley Leafs - Major at 4:25 - #5 Abbie Labelle for Trip Minor (2 pim) |
| Period 2 |
| Langley Leafs - Major at 6:00 - #2 Katie Zhang for Cross Check Minor (2 pim) |
| Langley Leafs - Major at 3:00 - #5 Abbie Labelle for High Stick Minor (2 pim) |
| Period 3 |
| Langley Leafs - Major at 11:04 - #5 Abbie Labelle for Trip Minor (2 pim) |
| Victoria Hockey Academy at 4:43 - #91 Addison Rutten for Slash Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Olivia Bath | 1 | 0 | 1 | 0.00 |
| 14 | Teagan Lai | 1 | 0 | 1 | 0.00 |
| 7 | Nicola Levesque | 0 | 1 | 1 | 0.00 |
| 1 | Arya Thom | 0 | 0 | 0 | 0.00 |
| 2 | Katie Zhang | 0 | 0 | 0 | 2.00 |
| 3 | Charlotte Severin | 0 | 0 | 0 | 4.00 |
| 4 | Liana-Maree Russo | 0 | 0 | 0 | 0.00 |
| 5 | Abbie Labelle | 0 | 0 | 0 | 6.00 |
| 8 | Cienna Manhas | 0 | 0 | 0 | 0.00 |
| 10 | Kaya Basanti | 0 | 0 | 0 | 0.00 |
| 11 | Mazie Sayeed | 0 | 0 | 0 | 0.00 |
| 12 | Zoe Alook | 0 | 0 | 0 | 0.00 |
| 19 | Peyton Burns | 0 | 0 | 0 | 0.00 |
| 22 | Taelyn Franklin | 0 | 0 | 0 | 0.00 |
| 27 | Claire Pederson | 0 | 0 | 0 | 0.00 |
| 72 | Nyla Sochan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Nyla Sochan | 30:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Amanda Levesque |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Avery Loudoun | 1 | 0 | 1 | 0.00 |
| 91 | Addison Rutten | 1 | 0 | 1 | 2.00 |
| 6 | Jane Mann | 0 | 1 | 1 | 0.00 |
| 19 | Asha Vashisht | 0 | 1 | 1 | 0.00 |
| 4 | Reese Simons | 0 | 0 | 0 | 0.00 |
| 5 | Adelyn Vogler | 0 | 0 | 0 | 0.00 |
| 12 | Isla Toronyi | 0 | 0 | 0 | 0.00 |
| 13 | Maddison Ruddick | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Fowler | 0 | 0 | 0 | 0.00 |
| 15 | Starlee Pincombe | 0 | 0 | 0 | 2.00 |
| 16 | Parker Strand | 0 | 0 | 0 | 0.00 |
| 18 | Nahla Martiniuk | 0 | 0 | 0 | 0.00 |
| 29 | Lauren Coppinger | 0 | 0 | 0 | 0.00 |
| 33 | Madelyn Holland | 0 | 0 | 0 | 0.00 |
| 88 | Delaney Wade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Lauren Coppinger | 60:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| No Officials Entered |