Tri-City Express Hockey Club
Aurora Hockey Club
Purcell Hockey Academy
Jr. Ooks
Langley Leafs
Angels Pro Hockey
Jr. Rustlers
Manitoba Mavericks
Langley Leafs - Major
Langley Leafs - Minor
Aurora Hockey Club
Langley Leafs
Angels Pro Hockey
Purcell Hockey Academy
Manitoba Mavericks
Jr. Rustlers
Langley Leafs
Vancouver Aeros
Jr. Ooks
Tri-City Express Hockey Club
Cowichan Valley Ravens
Langley Leafs
Jr. Rustlers
Bow Valley Nationals
Bow Valley Nationals
Vancouver Aeros
Bow Valley Nationals
Vancouver Aeros
Jr. Ooks
Langley Leafs - Major
Calgary Glaciers
Phantoms Female Hockey
Victoria Hockey Academy
Angels Pro Hockey
Vancouver Aeros
Cowichan Valley Ravens
Langley Leafs - Minor
Langley Leafs - Major
Aurora Hockey Club
Angels Pro Hockey| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cowichan Valley Ravens | 0 | 0 | 1 | 1 | |
| Langley Leafs | 2 | 0 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cowichan Valley Ravens | 8 | 2 | 7 | 17 | |
| Langley Leafs | 33 | 13 | 22 | 68 |








| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mikaila Ellison | 1 | 0 | 1 | 0 |
| 10 | London Speed | 0 | 1 | 1 | 2 |
| 8 | Quinn Kiss | 0 | 1 | 1 | 0 |
| 4 | Faith Lister | 0 | 0 | 0 | 0 |
| 17 | Morgan Almond | 0 | 0 | 0 | 0 |
| 18 | Isla Jacula | 0 | 0 | 0 | 0 |
| 7 | Marguerite Mackay | 0 | 0 | 0 | 0 |
| 12 | Allieya Jackson-Puff | 0 | 0 | 0 | 2 |
| 1 | Julia Clark | 0 | 0 | 0 | 0 |
| 11 | Keana Paproski | 0 | 0 | 0 | 0 |
| 14 | Aynsley Ostergaard | 0 | 0 | 0 | 0 |
| 13 | Nadine Morris | 0 | 0 | 0 | 0 |
| 15 | Charlotte Hartney | 0 | 0 | 0 | 0 |
| 16 | Cameron Mackie | 0 | 0 | 0 | 0 |
| 5 | Elisabeth Vincent | 0 | 0 | 0 | 0 |
| 9 | Charlotte Cooper | 0 | 0 | 0 | 0 |
| 20 | Chloe Aitken | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Chloe Aitken | 60:00 | 5 | 68 | 63 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Mia Sandhu | 2 | 0 | 2 | 0 |
| 10 | Ella-Jane Viveiros | 1 | 0 | 1 | 0 |
| 22 | Emily Lord | 1 | 0 | 1 | 0 |
| 3 | Natalie Krafczyk | 0 | 1 | 1 | 0 |
| 76 | Peyton Slack | 0 | 1 | 1 | 0 |
| 63 | Olive Kuntz | 0 | 1 | 1 | 0 |
| 23 | Blakely Betts | 0 | 0 | 0 | 0 |
| 89 | Emma Liao | 0 | 0 | 0 | 0 |
| 9 | Charlotte MacLennan | 0 | 0 | 0 | 0 |
| 4 | Camryn Guiel | 0 | 0 | 0 | 0 |
| 7 | Brayleigh Hernstedt | 0 | 0 | 0 | 0 |
| 1 | Mykelti Field | 0 | 0 | 0 | 0 |
| 95 | Alyna Vernon | 0 | 0 | 0 | 0 |
| 44 | Lennon Fraser | 0 | 0 | 0 | 0 |
| 45 | Evalina Leigh | 0 | 0 | 0 | 0 |
| 8 | Naya Christensen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | Evalina Leigh | 60:00 | 1 | 17 | 16 | 0.94 |
| Head Coach |
| Assistant Coach fergusonkatie08@gmail.com f••••••@••••••••• 250-715-5276 (•••) ••• •••• |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach tylerckuntz@gmail.com t••••••@••••••••• 7788990589 (•••) ••• •••• |