Calgary Glaciers | 2 |
Langley Leafs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 216 | Sun, Nov. 02, 2025 10:15 AM | SLS Centre - Totem 2 | Calgary Glaciers | Langley Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Glaciers | 1 | 0 | 1 | 2 |
| Langley Leafs | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Glaciers | 9 | 11 | 9 | 29 |
| Langley Leafs | 10 | 16 | 11 | 37 |
| Power Plays | |
|---|---|
| Calgary Glaciers | 0 for 2 (0.00%) |
| Langley Leafs | 2 for 3 (0.00%) |
| Period 1 |
|---|
| Langley Leafs at 16:45 - #23 Olivia Bath from #7 Chloe Driussi and #15 Alivia Paulson |
| Langley Leafs at 13:22 - #18 Savanah Sanchez from #3 Lily Stuart and #6 Megan Aleong |
| Langley Leafs at 11:33 (PP) - #28 Keyara Brown from #8 Pritam Gill and #17 Rachel Miller |
| Calgary Glaciers at 7:44 - #21 Kayda Banh |
| Period 2 |
| Langley Leafs at 19:51 - #18 Savanah Sanchez from #23 Olivia Bath |
| Langley Leafs at 17:23 - #17 Rachel Miller from #23 Olivia Bath |
| Period 3 |
| Langley Leafs at 10:01 - #23 Olivia Bath from #2 Tallulah Player and #7 Chloe Driussi |
| Calgary Glaciers at 2:27 - #10 Isla Landry from #21 Kayda Banh |
| Period 1 |
|---|
| Calgary Glaciers at 12:17 - #13 Avonlea Goble for Hooking Minor 7.2a(2 pim) |
| Langley Leafs at 6:38 - #15 Alivia Paulson for Trip Minor (2 pim) |
| Calgary Glaciers at 0:53 - #3 Dayle Gerla for Trip Minor (2 pim) |
| Period 2 |
| Langley Leafs at 16:59 - #28 Keyara BrownServed by #23 Olivia Bath for Boarding Major 5 pim) |
| Langley Leafs at 16:59 - #28 Keyara Brown for Game Miscconduct(10 pim) |
| Period 3 |
| Calgary Glaciers at 16:22 - #19 Emily Oystryk for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kayda Banh | 1 | 1 | 2 | 0.00 |
| 10 | Isla Landry | 1 | 0 | 1 | 0.00 |
| 1 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
| 3 | Dayle Gerla | 0 | 0 | 0 | 2.00 |
| 6 | Alexis Kostrosky | 0 | 0 | 0 | 0.00 |
| 8 | Hanna Arvanitis | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
| 11 | Fyona Meagher | 0 | 0 | 0 | 0.00 |
| 12 | McKenzie Boan | 0 | 0 | 0 | 0.00 |
| 13 | Avonlea Goble | 0 | 0 | 0 | 2.00 |
| 19 | Emily Oystryk | 0 | 0 | 0 | 2.00 |
| 27 | Layla Abdallah | 0 | 0 | 0 | 0.00 |
| 29 | Nayla Abasher | 0 | 0 | 0 | 0.00 |
| 34 | Alexandra Seminuk | 0 | 0 | 0 | 0.00 |
| 54 | Olivia Daniel | 0 | 0 | 0 | 0.00 |
| 73 | Memphis Petry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kylee Gallant | 60:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| Davyn LaRocke |
| Katie Wilton |
| Lola Lokanc |
| Reed Murray |
| Tegn Goble |
| Trinity Amsing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Olivia Bath | 2 | 2 | 4 | 0.00 |
| 18 | Savanah Sanchez | 2 | 0 | 2 | 0.00 |
| 17 | Rachel Miller | 1 | 1 | 2 | 0.00 |
| 7 | Chloe Driussi | 0 | 2 | 2 | 0.00 |
| 28 | Keyara Brown | 1 | 0 | 1 | 15.00 |
| 2 | Tallulah Player | 0 | 1 | 1 | 0.00 |
| 3 | Lily Stuart | 0 | 1 | 1 | 0.00 |
| 6 | Megan Aleong | 0 | 1 | 1 | 0.00 |
| 8 | Pritam Gill | 0 | 1 | 1 | 0.00 |
| 15 | Alivia Paulson | 0 | 1 | 1 | 2.00 |
| 1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
| 9 | Alina Dittus | 0 | 0 | 0 | 0.00 |
| 19 | Addison Desjarlais | 0 | 0 | 0 | 0.00 |
| 35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
| 44 | Molly Melanson-Begin | 0 | 0 | 0 | 0.00 |
| 77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
| 88 | Katia Sakhrani | 0 | 0 | 0 | 0.00 |
| 91 | Lyriq Nerling | 0 | 0 | 0 | 0.00 |
| 92 | Mikayla Giles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Bella Gavigan | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| Sean Corscadden |
| Tyler Kuntz |
| No Officials Entered |