Purcell Hockey Academy
Langley Leafs
Vancouver Aeros
Langley Leafs
Jr. Ooks
Angels Pro Hockey
Jr. Ooks
Angels Pro Hockey
Bow Valley Nationals
Calgary Glaciers
Phantoms Female Hockey
Jr. Rustlers
Jr. Ooks
Aurora Hockey Club
Vancouver Aeros
Langley Leafs - Major
Bow Valley Nationals
Calgary Glaciers
Langley Leafs
Purcell Hockey Academy
Langley Leafs
Cowichan Valley Ravens
Langley Leafs
Tri-City Express Hockey Club
Angels Pro Hockey
Aurora Hockey Club
Manitoba Mavericks
Phantoms Female Hockey
Victoria Hockey Academy
Langley Leafs - Major
Cowichan Valley Ravens
Langley Leafs
Tri-City Express Hockey Club
Langley Leafs
Aurora Hockey Club
Angels Pro Hockey
Langley Leafs
Cowichan Valley Ravens
Langley Leafs
Tri-City Express Hockey Club| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley Leafs | 1 | 0 | 0 | 1 | |
| Cowichan Valley Ravens | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley Leafs | 6 | 14 | 11 | 31 | |
| Cowichan Valley Ravens | 7 | 9 | 5 | 21 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Peyton Slack | 1 | 0 | 1 | 0 |
| 10 | Ella-Jane Viveiros | 0 | 1 | 1 | 0 |
| 23 | Blakely Betts | 0 | 0 | 0 | 0 |
| 89 | Emma Liao | 0 | 0 | 0 | 0 |
| 9 | Charlotte MacLennan | 0 | 0 | 0 | 0 |
| 4 | Camryn Guiel | 0 | 0 | 0 | 0 |
| 3 | Natalie Krafczyk | 0 | 0 | 0 | 0 |
| 86 | Mia Sandhu | 0 | 0 | 0 | 0 |
| 7 | Brayleigh Hernstedt | 0 | 0 | 0 | 0 |
| 1 | Mykelti Field | 0 | 0 | 0 | 0 |
| 63 | Olive Kuntz | 0 | 0 | 0 | 0 |
| 95 | Alyna Vernon | 0 | 0 | 0 | 0 |
| 22 | Emily Lord | 0 | 0 | 0 | 2 |
| 20 | Milana Carley | 0 | 0 | 0 | 0 |
| 44 | Lennon Fraser | 0 | 0 | 0 | 0 |
| 45 | Evalina Leigh | 0 | 0 | 0 | 0 |
| 8 | Naya Christensen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | Evalina Leigh | 16:00 | 0 | 4 | 4 | 1.00 |
| 1 | Mykelti Field | 44:00 | 6 | 18 | 12 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Elisabeth Vincent | 2 | 0 | 2 | 0 |
| 22 | Mikaila Ellison | 1 | 1 | 2 | 0 |
| 12 | Allieya Jackson-Puff | 0 | 2 | 2 | 0 |
| 11 | Keana Paproski | 1 | 0 | 1 | 2 |
| 16 | Cameron Mackie | 1 | 0 | 1 | 0 |
| 9 | Charlotte Cooper | 1 | 0 | 1 | 0 |
| 18 | Isla Jacula | 0 | 1 | 1 | 0 |
| 7 | Marguerite Mackay | 0 | 1 | 1 | 0 |
| 4 | Faith Lister | 0 | 0 | 0 | 0 |
| 17 | Morgan Almond | 0 | 0 | 0 | 0 |
| 10 | London Speed | 0 | 0 | 0 | 0 |
| 1 | Julia Clark | 0 | 0 | 0 | 0 |
| 8 | Quinn Kiss | 0 | 0 | 0 | 0 |
| 14 | Aynsley Ostergaard | 0 | 0 | 0 | 0 |
| 13 | Nadine Morris | 0 | 0 | 0 | 0 |
| 15 | Charlotte Hartney | 0 | 0 | 0 | 2 |
| 20 | Chloe Aitken | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Chloe Aitken | 60:00 | 1 | 31 | 30 | 0.97 |
| Assistant Coach bkdhkim@gmail.com b••••••@••••••••• 6043656670 (•••) ••• •••• |
| Head Coach tylerckuntz@gmail.com t••••••@••••••••• 7788990589 (•••) ••• •••• |
| Head Coach |
| Assistant Coach fergusonkatie08@gmail.com f••••••@••••••••• 250-715-5276 (•••) ••• •••• |
| Assistant Coach |
| Manager |
| Assistant Coach |