Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vancouver Aeros | 5 | 2 | 4 | 11 | |
| Langley Leafs - Minor | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vancouver Aeros | 30 | 30 | 19 | 79 | |
| Langley Leafs - Minor | 3 | 3 | 1 | 7 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Aaria Sanghera | 1 | 3 | 4 | 0 |
| 88 | Elizabeth Kok | 1 | 2 | 3 | 0 |
| 80 | Islandra Macdonald | 1 | 2 | 3 | 0 |
| 15 | Macy Smith | 1 | 2 | 3 | 2 |
| 23 | bella Sandhu | 0 | 3 | 3 | 0 |
| 16 | Sayler Bencze | 0 | 3 | 3 | 2 |
| 8 | Sienna Yu | 2 | 0 | 2 | 0 |
| 77 | OLIVIA DOSANJH | 2 | 0 | 2 | 0 |
| 18 | Serena Walji | 1 | 1 | 2 | 0 |
| 11 | Eavan White | 1 | 1 | 2 | 0 |
| 71 | Ariyah Manhas | 1 | 0 | 1 | 0 |
| 14 | Anelyn Birnie | 0 | 1 | 1 | 0 |
| 12 | Isla Gunther | 0 | 1 | 1 | 0 |
| 17 | Claire Karger | 0 | 1 | 1 | 0 |
| 29 | Sarena Beauchamp | 0 | 1 | 1 | 0 |
| 1 | Violet Stanley | 0 | 0 | 0 | 0 |
| 35 | SOFIA SANGHA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Violet Stanley | 60:00 | 1 | 7 | 6 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Meeya Gerbrandt | 1 | 0 | 1 | 4 |
| 29 | Faye Galan | 0 | 0 | 0 | 0 |
| 13 | Harper Henderson | 0 | 0 | 0 | 0 |
| 27 | Suraiya Kaila | 0 | 0 | 0 | 0 |
| 19 | Xinlan Xu | 0 | 0 | 0 | 0 |
| 12 | Keili Driussi | 0 | 0 | 0 | 0 |
| 1 | Aleena Mertin | 0 | 0 | 0 | 0 |
| 4 | Emily Atkinson | 0 | 0 | 0 | 2 |
| 16 | Haley Chidlow | 0 | 0 | 0 | 0 |
| 91 | Vivianne Clarke | 0 | 0 | 0 | 0 |
| 6 | Sofia Triplett | 0 | 0 | 0 | 0 |
| 37 | Abella Pero-Tomlin | 0 | 0 | 0 | 0 |
| 55 | Arya Thom | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Aleena Mertin | 50:30 | 9 | 72 | 63 | 0.88 |
| 29 | Faye Galan | 09:30 | 2 | 7 | 5 | 0.71 |
| Assistant Coach Bhenderson@langleyha.com B••••••@••••••••• 7788861270 (•••) ••• •••• |
| Assistant Coach |