Calgary Glaciers
Angels Pro Hockey
Bow Valley Nationals
Jr. Ooks
Angels Pro Hockey
Aurora Hockey Club
Bow Valley Nationals
Calgary Glaciers
Langley Leafs - Minor
Langley Leafs - Major
Vancouver Aeros
Victoria Hockey Academy
Calgary Glaciers
Jr. Ooks
Cowichan Valley Ravens
Langley Leafs
Bow Valley Nationals
Aurora Hockey Club
Angels Pro Hockey
Jr. Ooks
Langley Leafs - Minor
Victoria Hockey Academy
Vancouver Aeros
Langley Leafs
Manitoba Mavericks
Bow Valley Nationals
Jr. Rustlers
Langley Leafs
Jr. Rustlers
Calgary Glaciers
Phantoms Female Hockey
Tri-City Express Hockey Club
Phantoms Female Hockey
Angels Pro Hockey
Victoria Hockey Academy
Langley Leafs - Major
Vancouver Aeros
Langley Leafs - Minor
Bow Valley Nationals
Calgary Glaciers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Hockey Academy | 0 | 0 | 1 | 1 | |
| Langley Leafs - Major | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Hockey Academy | 11 | 5 | 7 | 23 | |
| Langley Leafs - Major | 8 | 11 | 15 | 34 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Adelyn Vogler | 1 | 0 | 1 | 4 |
| 88 | Delaney Wade | 0 | 1 | 1 | 0 |
| 91 | Addison Rutten | 0 | 1 | 1 | 0 |
| 8 | Avery Loudoun | 0 | 0 | 0 | 0 |
| 1 | Madelyn Holland | 0 | 0 | 0 | 0 |
| 19 | Asha Vashisht | 0 | 0 | 0 | 0 |
| 15 | Starlee Pincombe | 0 | 0 | 0 | 0 |
| 6 | Jane Mann | 0 | 0 | 0 | 0 |
| 16 | Parker Strand | 0 | 0 | 0 | 0 |
| 13 | Maddison Ruddick | 0 | 0 | 0 | 2 |
| 12 | Isla Toronyi | 0 | 0 | 0 | 0 |
| 18 | Nahla Martiniuk | 0 | 0 | 0 | 2 |
| 29 | Lauren Coppinger | 0 | 0 | 0 | 0 |
| 14 | Quinn Fowler | 0 | 0 | 0 | 0 |
| 25 | Suraiya Kaila | 0 | 0 | 0 | 0 |
| 7 | Keili Driussi | 0 | 0 | 0 | 2 |
| 4 | Reese Simons | 0 | 0 | 0 | 0 |
| 33 | Vivianne Clarke | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Lauren Coppinger | 60:00 | 3 | 36 | 33 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marley Kamlade | 2 | 0 | 2 | 0 |
| 12 | Zoe Alook | 1 | 1 | 2 | 2 |
| 7 | Nicola Levesque | 0 | 2 | 2 | 0 |
| 4 | Liana-Maree Russo | 0 | 1 | 1 | 0 |
| 22 | Taelyn Franklin | 0 | 1 | 1 | 0 |
| 27 | Claire Pederson | 0 | 1 | 1 | 0 |
| 88 | Meeya Gerbrandt | 0 | 0 | 0 | 4 |
| 19 | Peyton Burns | 0 | 0 | 0 | 0 |
| 11 | Mazie Sayeed | 0 | 0 | 0 | 0 |
| 72 | Nyla Sochan | 0 | 0 | 0 | 0 |
| 8 | Cienna Manhas | 0 | 0 | 0 | 0 |
| 10 | Kaya Basanti | 0 | 0 | 0 | 0 |
| 5 | Abbie Labelle | 0 | 0 | 0 | 2 |
| 11 | Charlotte Gilby | 0 | 0 | 0 | 2 |
| 35 | Makana Mitchell | 0 | 0 | 0 | 0 |
| 9 | Teagan Lai | 0 | 0 | 0 | 0 |
| 86 | Katie Zhang | 0 | 0 | 0 | 0 |
| 18 | Mette Nielsen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Makana Mitchell | 60:00 | 1 | 23 | 22 | 0.96 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| timekeeper |