Tri-City Express Hockey Club | 1 |
Langley Leafs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 187 | Sat, Oct. 25, 2025 4:30 PM | Planet Ice - Total Sport Entertainment (Ice 4) | Tri-City Express Hockey Club | Langley Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tri-City Express Hockey Club | 0 | 0 | 1 | 1 |
| Langley Leafs | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tri-City Express Hockey Club | 6 | 7 | 4 | 17 |
| Langley Leafs | 11 | 8 | 6 | 25 |
| Power Plays | |
|---|---|
| Tri-City Express Hockey Club | 0 for 3 (0.00%) |
| Langley Leafs | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Langley Leafs at 9:53 - #28 Keyara Brown from #7 Chloe Driussi |
| Period 2 |
| Langley Leafs at 12:07 (PP) - #28 Keyara Brown from #17 Rachel Miller and #8 Pritam Gill |
| Period 3 |
| Tri-City Express Hockey Club at 7:48 - #18 Makena Schwenning from #22 Brooklynn Geisser and #17 Julia Rukavina |
| Langley Leafs at 1:07 - #17 Rachel Miller from #2 Tallulah Player |
| Period 1 |
|---|
| Langley Leafs at 8:02 - #92 Mikayla Giles for Trip Minor (2 pim) |
| Langley Leafs at 4:12 - #91 Lyriq Nerling for Interference Minor (2 pim) |
| Tri-City Express Hockey Club at 1:38 - #8 Zoe Petty for Trip Minor (2 pim) |
| Period 2 |
| Tri-City Express Hockey Club at 13:14 - #27 Saylor Wampler for Holding Minor (2 pim) |
| Tri-City Express Hockey Club at 12:35 - #9 Kaylee Levick for Trip Minor (2 pim) |
| Tri-City Express Hockey Club at 6:14 - #8 Zoe Petty for Slash Minor (2 pim) |
| Langley Leafs at 6:14 - #17 Rachel Miller for Rough Minor (2 pim) |
| Langley Leafs at 3:25 - #91 Lyriq Nerling for Rough Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Makena Schwenning | 1 | 0 | 1 | 0.00 |
| 17 | Julia Rukavina | 0 | 1 | 1 | 0.00 |
| 22 | Brooklynn Geisser | 0 | 1 | 1 | 0.00 |
| 4 | Anika Lacasse | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Petty | 0 | 0 | 0 | 4.00 |
| 9 | Kaylee Levick | 0 | 0 | 0 | 2.00 |
| 10 | Olivia Aitken | 0 | 0 | 0 | 0.00 |
| 14 | Ali Gray | 0 | 0 | 0 | 0.00 |
| 19 | Jillian Bull | 0 | 0 | 0 | 0.00 |
| 27 | Saylor Wampler | 0 | 0 | 0 | 2.00 |
| 35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
| 48 | KAITLYN KIM | 0 | 0 | 0 | 0.00 |
| 58 | Alexis Erickson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Bailey Hubbs | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Jade Ridgewell |
| James Bissett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Keyara Brown | 2 | 0 | 2 | 0.00 |
| 17 | Rachel Miller | 1 | 1 | 2 | 2.00 |
| 2 | Tallulah Player | 0 | 1 | 1 | 0.00 |
| 7 | Chloe Driussi | 0 | 1 | 1 | 0.00 |
| 8 | Pritam Gill | 0 | 1 | 1 | 0.00 |
| 1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
| 3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
| 6 | Megan Aleong | 0 | 0 | 0 | 0.00 |
| 9 | Alina Dittus | 0 | 0 | 0 | 0.00 |
| 15 | Alivia Paulson | 0 | 0 | 0 | 0.00 |
| 18 | Savanah Sanchez | 0 | 0 | 0 | 0.00 |
| 19 | Addison Desjarlais | 0 | 0 | 0 | 0.00 |
| 35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
| 44 | Molly Melanson-Begin | 0 | 0 | 0 | 0.00 |
| 77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
| 88 | Katia Sakhrani | 0 | 0 | 0 | 0.00 |
| 91 | Lyriq Nerling | 0 | 0 | 0 | 4.00 |
| 92 | Mikayla Giles | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Bella Gavigan | 60:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Curtis Fraser |
| Sean Corscadden |
| No Officials Entered |