Jr. Ooks | 9 |
Phantoms Female Hockey | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180 | Sun, Oct. 19, 2025 8:00 AM | Silent Ice Center - Hesco Arena | Jr. Ooks | Phantoms Female Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Ooks | 4 | 1 | 4 | 9 |
| Phantoms Female Hockey | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Ooks | 22 | 11 | 15 | 48 |
| Phantoms Female Hockey | 4 | 7 | 5 | 16 |
| Power Plays | |
|---|---|
| Jr. Ooks | 1 for 4 (25.00%) |
| Phantoms Female Hockey | 0 for 1 (25.00%) |
| Period 1 |
|---|
| Jr. Ooks at 11:07 (PP) - #8 Tiana Aguilar from #88 Madden Critchley and #15 Milayna Laraque |
| Jr. Ooks at 7:40 - #91 Olivia Billsten from #88 Madden Critchley |
| Jr. Ooks at 7:00 - #15 Milayna Laraque |
| Phantoms Female Hockey at 5:01 - #16 Jasmin Laclare from #86 Quinn Albert and #19 Ayla Clark |
| Jr. Ooks at 1:01 - #5 Jayla Van Dyk from #11 Audrina Estrada and #10 Jenna Pigeon |
| Period 2 |
| Jr. Ooks at 1:46 - #91 Olivia Billsten from #8 Tiana Aguilar |
| Period 3 |
| Jr. Ooks at 14:30 - #88 Madden Critchley from #91 Olivia Billsten and #7 Natalie Grycak |
| Jr. Ooks at 14:02 - #10 Jenna Pigeon |
| Jr. Ooks at 11:01 (PP) - #8 Tiana Aguilar from #91 Olivia Billsten and #74 Ruby Treece |
| Jr. Ooks at 1:04 - #5 Jayla Van Dyk from #74 Ruby Treece |
| Period 1 |
|---|
| Phantoms Female Hockey at 12:48 - #17 Livia Will for Trip Minor (2 pim) |
| Phantoms Female Hockey at 12:18 - #16 Jasmin Laclare for Trip Minor (2 pim) |
| Jr. Ooks at 3:52 - #8 Tiana Aguilar for Interference Minor (2 pim) |
| Period 2 |
| Phantoms Female Hockey at 6:36 - #62 Taylee Mason for Trip Minor (2 pim) |
| Period 3 |
| Phantoms Female Hockey at 12:36 - #16 Jasmin Laclare for Check Behind Minor (2 pim) |
| Phantoms Female Hockey at 6:07 - #12 Kali Nelson for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Olivia Billsten | 2 | 2 | 4 | 0.00 |
| 8 | Tiana Aguilar | 2 | 1 | 3 | 2.00 |
| 88 | Madden Critchley | 1 | 2 | 3 | 0.00 |
| 5 | Jayla Van Dyk | 2 | 0 | 2 | 0.00 |
| 10 | Jenna Pigeon | 1 | 1 | 2 | 0.00 |
| 15 | Milayna Laraque | 1 | 1 | 2 | 0.00 |
| 74 | Ruby Treece | 0 | 2 | 2 | 0.00 |
| 7 | Natalie Grycak | 0 | 1 | 1 | 0.00 |
| 11 | Audrina Estrada | 0 | 1 | 1 | 0.00 |
| 9 | Eliyah Klaus (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Felix Cropley | 0 | 0 | 0 | 0.00 |
| 17 | Clare Tao | 0 | 0 | 0 | 0.00 |
| 20 | Claire Rau | 0 | 0 | 0 | 0.00 |
| 21 | Kate Cowley | 0 | 0 | 0 | 0.00 |
| 24 | Riley Barriere | 0 | 0 | 0 | 0.00 |
| 25 | Jessica Spencer | 0 | 0 | 0 | 0.00 |
| 31 | Olivia Jones | 0 | 0 | 0 | 0.00 |
| 48 | Brynn Schmuland | 0 | 0 | 0 | 0.00 |
| 88 | Jadyn LeGassick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Jessica Spencer | 60:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| Lea LeGassick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jasmin Laclare | 1 | 0 | 1 | 4.00 |
| 19 | Ayla Clark | 0 | 1 | 1 | 0.00 |
| 86 | Quinn Albert | 0 | 1 | 1 | 0.00 |
| 1 | Sydney Lundquist | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Dale | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Haggett | 0 | 0 | 0 | 0.00 |
| 11 | Angelise Lazaro | 0 | 0 | 0 | 0.00 |
| 12 | Kali Nelson | 0 | 0 | 0 | 2.00 |
| 13 | Kenley Kuervers | 0 | 0 | 0 | 0.00 |
| 15 | Astrid Lintott | 0 | 0 | 0 | 0.00 |
| 17 | Livia Will | 0 | 0 | 0 | 2.00 |
| 22 | Grace Lingenfelter | 0 | 0 | 0 | 0.00 |
| 23 | Gracie Kampen | 0 | 0 | 0 | 0.00 |
| 44 | Dylan Van Dyck | 0 | 0 | 0 | 0.00 |
| 62 | Taylee Mason | 0 | 0 | 0 | 2.00 |
| 70 | Sofija Gagnon | 0 | 0 | 0 | 0.00 |
| 77 | Madelyn Sittler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Sofija Gagnon | 60:00 | 9 | 48 | 39 | 0.81 |
| Name |
|---|
| Gregory Dale |
| Kaylee Baun |
| Michael Will |
| No Officials Entered |