Tri-City Express Hockey Club | 2 |
Calgary Glaciers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 143 | Sat, Sep. 20, 2025 1:45 PM | The Rinks at Summit Centre West Rink | Tri-City Express Hockey Club | Calgary Glaciers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tri-City Express Hockey Club | 1 | 0 | 1 | 2 |
| Calgary Glaciers | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tri-City Express Hockey Club | 15 | 9 | 11 | 35 |
| Calgary Glaciers | 11 | 14 | 12 | 37 |
| Power Plays | |
|---|---|
| Tri-City Express Hockey Club | -- |
| Calgary Glaciers | -- |
| Period 1 |
|---|
| Calgary Glaciers at 11:09 - #10 Isla Landry from #16 Cecilia Lokanc and #3 Dayle Gerla |
| Tri-City Express Hockey Club at 0:03 - #19 Jillian Bull from #48 KAITLYN KIM and #14 Ali Gray |
| Period 2 |
| Calgary Glaciers at 14:38 - #73 Memphis Petry from #6 Alexis Kostrosky |
| Period 3 |
| Calgary Glaciers at 15:49 - #13 Avonlea Goble from #29 Nayla Abasher and #73 Memphis Petry |
| Tri-City Express Hockey Club at 2:20 - #14 Ali Gray from #16 Emilia Woodworth |
| Period 1 |
|---|
| Tri-City Express Hockey Club at 14:36 - #10 Olivia Aitken for Trip Minor (2 pim) |
| Period 2 |
| Tri-City Express Hockey Club at 16:20 - #28 Saylor Wampler for Cross Check Minor (2 pim) |
| Tri-City Express Hockey Club at 12:19 - #10 Olivia Aitken for Hooking Minor 7.2a(2 pim) |
| Calgary Glaciers at 6:29 - #10 Isla Landry for Hooking Minor 7.2a(2 pim) |
| Calgary Glaciers at 5:24 - #12 McKenzie Boan for Charging Minor (2 pim) |
| Tri-City Express Hockey Club at 0:50 - #17 Julia Rukavina for Bench / Too Many Men(2 pim) |
| Tri-City Express Hockey Club at 0:01 - #18 Makena Schwenning for Rough Minor (2 pim) |
| Calgary Glaciers at 0:01 - #6 Alexis Kostrosky for Rough Minor (2 pim) |
| Period 3 |
| Calgary Glaciers at 10:07 - #57 Emily Oystryk for Head Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ali Gray | 1 | 1 | 2 | 0.00 |
| 19 | Jillian Bull | 1 | 0 | 1 | 0.00 |
| 16 | Emilia Woodworth | 0 | 1 | 1 | 0.00 |
| 48 | KAITLYN KIM | 0 | 1 | 1 | 0.00 |
| 4 | Anika Lacasse | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Petty | 0 | 0 | 0 | 0.00 |
| 9 | Kaylee Levick | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Aitken | 0 | 0 | 0 | 4.00 |
| 17 | Julia Rukavina | 0 | 0 | 0 | 2.00 |
| 18 | Makena Schwenning | 0 | 0 | 0 | 2.00 |
| 22 | Brooklynn Geisser | 0 | 0 | 0 | 0.00 |
| 28 | Saylor Wampler | 0 | 0 | 0 | 2.00 |
| 35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
| 36 | Lily Dekkers | 0 | 0 | 0 | 0.00 |
| 47 | Gabriella Montenegro | 0 | 0 | 0 | 0.00 |
| 58 | Alexis Erickson | 0 | 0 | 0 | 0.00 |
| 96 | Kamryn Perreault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Kamryn Perreault | 00:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| Jade Ridgewell |
| James Bissett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Memphis Petry | 1 | 1 | 2 | 0.00 |
| 10 | Isla Landry | 1 | 0 | 1 | 2.00 |
| 13 | Avonlea Goble | 1 | 0 | 1 | 0.00 |
| 3 | Dayle Gerla | 0 | 1 | 1 | 0.00 |
| 6 | Alexis Kostrosky | 0 | 1 | 1 | 2.00 |
| 16 | Cecilia Lokanc | 0 | 1 | 1 | 0.00 |
| 29 | Nayla Abasher | 0 | 1 | 1 | 0.00 |
| 1 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
| 8 | Hanna Arvanitis | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
| 11 | Fyona Meagher | 0 | 0 | 0 | 0.00 |
| 12 | McKenzie Boan | 0 | 0 | 0 | 2.00 |
| 17 | Quinn Corby | 0 | 0 | 0 | 0.00 |
| 21 | Kayda Banh | 0 | 0 | 0 | 0.00 |
| 27 | Layla Abdallah | 0 | 0 | 0 | 0.00 |
| 31 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
| 54 | Olivia Daniel | 0 | 0 | 0 | 0.00 |
| 57 | Emily Oystryk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kylee Gallant | 00:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Katie Wilton |
| Tegn Goble |
| No Officials Entered |