Calgary Glaciers | 2 |
Langley Leafs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141 | Sat, Sep. 20, 2025 8:30 AM | The Rinks at Summit Centre East Rink | Calgary Glaciers | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Glaciers | 1 | 1 | 0 | 2 |
Langley Leafs | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Glaciers | 4 | 6 | 8 | 18 |
Langley Leafs | 10 | 17 | 8 | 35 |
Power Plays | |
---|---|
Calgary Glaciers | -- |
Langley Leafs | -- |
Period 1 |
---|
Langley Leafs at 15:30 - #91 Lyriq Nerling from #15 Alivia Paulson |
Langley Leafs at 12:27 - #15 Alivia Paulson from #17 Rachel Miller |
Calgary Glaciers at 2:40 - #16 Cecilia Lokanc from #9 Lauren Omelchuk |
Period 2 |
Langley Leafs at 13:04 - #7 Chloe Driussi from #17 Rachel Miller and #9 Alina Dittus |
Calgary Glaciers at 11:00 - #9 Lauren Omelchuk from #16 Cecilia Lokanc and #13 Avonlea Goble |
Langley Leafs at 5:40 (PP) - #8 Pritam Gill from #44 Molly Melanson-Begin and #88 Katia Sakhrani |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Langley Leafs at 16:19 - #91 Lyriq Nerling for Cross Check Minor (2 pim) |
Calgary Glaciers at 7:19 - #6 Alexis Kostrosky for Rough Minor (2 pim) |
Period 3 |
Langley Leafs at 14:43 - #18 Savanah Sanchez for Boarding Major 5 pim) |
Calgary Glaciers at 14:43 - #31 Pacyn FourhornsServed by #17 Quinn Corby for Misconduct (10pim) |
Calgary Glaciers at 14:43 - #31 Pacyn FourhornsServed by #73 Memphis Petry for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lauren Omelchuk | 1 | 1 | 2 | 0.00 |
16 | Cecilia Lokanc | 1 | 1 | 2 | 0.00 |
13 | Avonlea Goble | 0 | 1 | 1 | 0.00 |
1 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
3 | Dayle Gerla | 0 | 0 | 0 | 0.00 |
6 | Alexis Kostrosky | 0 | 0 | 0 | 2.00 |
8 | Hanna Arvanitis | 0 | 0 | 0 | 0.00 |
10 | Isla Landry | 0 | 0 | 0 | 0.00 |
11 | Fyona Meagher | 0 | 0 | 0 | 0.00 |
12 | McKenzie Boan | 0 | 0 | 0 | 0.00 |
17 | Quinn Corby | 0 | 0 | 0 | 0.00 |
21 | Kayda Banh | 0 | 0 | 0 | 0.00 |
27 | Layla Abdallah | 0 | 0 | 0 | 0.00 |
29 | Nayla Abasher | 0 | 0 | 0 | 0.00 |
31 | Pacyn Fourhorns | 0 | 0 | 0 | 12.00 |
54 | Olivia Daniel | 0 | 0 | 0 | 0.00 |
57 | Emily Oystryk | 0 | 0 | 0 | 0.00 |
73 | Memphis Petry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Pacyn Fourhorns | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Katie Wilton |
Tegn Goble |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Alivia Paulson | 1 | 1 | 2 | 0.00 |
17 | Rachel Miller | 0 | 2 | 2 | 0.00 |
7 | Chloe Driussi | 1 | 0 | 1 | 0.00 |
8 | Pritam Gill | 1 | 0 | 1 | 0.00 |
91 | Lyriq Nerling | 1 | 0 | 1 | 2.00 |
9 | Alina Dittus | 0 | 1 | 1 | 0.00 |
44 | Molly Melanson-Begin | 0 | 1 | 1 | 0.00 |
88 | Katia Sakhrani | 0 | 1 | 1 | 0.00 |
1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
2 | Tallulah Player | 0 | 0 | 0 | 0.00 |
3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
5 | Keyara Brown | 0 | 0 | 0 | 0.00 |
6 | Megan Aleong | 0 | 0 | 0 | 0.00 |
18 | Savanah Sanchez | 0 | 0 | 0 | 5.00 |
19 | Addison Desjarlais | 0 | 0 | 0 | 0.00 |
35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
92 | Mikayla Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chloe Ramos | 60:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Curtis Fraser |
Sean Corscadden |
No Officials Entered |