Langley Leafs | 1 |
Bow Valley Nationals | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
140 | Fri, Sep. 19, 2025 5:30 PM | The Rinks at Summit Centre East Rink | Langley Leafs | Bow Valley Nationals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 0 | 0 | 1 | 1 |
Bow Valley Nationals | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 6 | 6 | 8 | 20 |
Bow Valley Nationals | 10 | 8 | 13 | 31 |
Power Plays | |
---|---|
Langley Leafs | -- |
Bow Valley Nationals | -- |
Period 1 |
---|
Bow Valley Nationals at 14:10 - #13 Sawyer Gillings from #19 Kiana Yao |
Bow Valley Nationals at 3:06 - #77 Kayla Kildaw from #4 Maren Zollinger |
Period 2 |
Bow Valley Nationals at 7:32 - #18 Chloe Drolet from #5 Lula Rego |
Bow Valley Nationals at 6:32 - #55 Brooke L'Hirondelle |
Period 3 |
Bow Valley Nationals at 16:45 - #22 reese mckay from #13 Sawyer Gillings |
Langley Leafs at 7:03 - #19 Addison Desjarlais from #17 Rachel Miller |
Period 1 |
---|
Langley Leafs at 15:31 - #91 Lyriq Nerling for Body Contact Minor (2 pim) |
Langley Leafs at 9:02 - #17 Rachel Miller for Boarding (2 pim) |
Bow Valley Nationals at 5:43 - #3 Ada Steinwand for Cross Check Minor (2 pim) |
Period 2 |
Bow Valley Nationals at 16:26 - #14 Amelia Witwer for Head Contact Minor (2 pim) |
Langley Leafs at 11:25 - #22 Keyara Brown for Body Contact Minor (2 pim) |
Period 3 |
Bow Valley Nationals at 10:57 - #14 Amelia Witwer for Holding Minor (2 pim) |
Bow Valley Nationals at 4:45 - #43 Weston Christianson for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Addison Desjarlais | 1 | 0 | 1 | 0.00 |
17 | Rachel Miller | 0 | 1 | 1 | 2.00 |
1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
2 | Tallulah Player | 0 | 0 | 0 | 0.00 |
3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
5 | Mikayla Giles | 0 | 0 | 0 | 0.00 |
6 | Megan Aleong | 0 | 0 | 0 | 0.00 |
7 | Chloe Driussi | 0 | 0 | 0 | 0.00 |
8 | Pritam Gill | 0 | 0 | 0 | 0.00 |
9 | Alina Dittus | 0 | 0 | 0 | 0.00 |
15 | Alivia Paulson | 0 | 0 | 0 | 0.00 |
18 | Savanah Sanchez | 0 | 0 | 0 | 0.00 |
22 | Keyara Brown | 0 | 0 | 0 | 2.00 |
35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
44 | Molly Melanson-Begin | 0 | 0 | 0 | 0.00 |
77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
88 | Katia Sakhrani | 0 | 0 | 0 | 0.00 |
91 | Lyriq Nerling | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Bella Gavigan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Curtis Fraser |
Sean Corscadden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sawyer Gillings | 1 | 1 | 2 | 0.00 |
18 | Chloe Drolet | 1 | 0 | 1 | 0.00 |
22 | reese mckay | 1 | 0 | 1 | 0.00 |
55 | Brooke L'Hirondelle | 1 | 0 | 1 | 0.00 |
77 | Kayla Kildaw | 1 | 0 | 1 | 0.00 |
4 | Maren Zollinger | 0 | 1 | 1 | 0.00 |
5 | Lula Rego | 0 | 1 | 1 | 0.00 |
19 | Kiana Yao | 0 | 1 | 1 | 0.00 |
1 | Katerina Vanickova | 0 | 0 | 0 | 0.00 |
3 | Ada Steinwand | 0 | 0 | 0 | 2.00 |
6 | Komi Yam | 0 | 0 | 0 | 0.00 |
12 | Emersyn Fugel | 0 | 0 | 0 | 0.00 |
14 | Amelia Witwer | 0 | 0 | 0 | 4.00 |
43 | Weston Christianson | 0 | 0 | 0 | 2.00 |
44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
88 | Penny Fraser | 0 | 0 | 0 | 0.00 |
91 | Trista Ferguson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katerina Vanickova | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kelsey Materie |
Morris Lukowich |
Ryan Hilderman |
Ryan Mckay |
Jimmy Mitchell, FSL BC Rep |
Tim McKenzie, Rep |