Tri-City Express Hockey Club | 4 |
Calgary Glaciers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
139 | Fri, Sep. 19, 2025 3:00 PM | The Rinks at Summit Centre East Rink | Tri-City Express Hockey Club | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tri-City Express Hockey Club | 1 | 2 | 0 | 0 | 3 |
Calgary Glaciers | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tri-City Express Hockey Club | 11 | 6 | 12 | 0 | 29 |
Calgary Glaciers | 15 | 12 | 8 | 0 | 35 |
Power Plays | |
---|---|
Tri-City Express Hockey Club | -- |
Calgary Glaciers | -- |
Period 1 |
---|
Tri-City Express Hockey Club at 12:42 - #36 Lily Dekkers |
Period 2 |
Calgary Glaciers at 16:12 - #8 Hanna Arvanitis |
Calgary Glaciers at 14:57 - #11 Fyona Meagher from #57 Emily Oystryk |
Tri-City Express Hockey Club at 14:37 - #47 Gabriella Montenegro from #8 Zoe Petty |
Tri-City Express Hockey Club at 11:48 - #16 Emilia Woodworth from #47 Gabriella Montenegro |
Calgary Glaciers at 9:20 - #27 Layla Abdallah |
Period 3 |
No Scoring |
Period 1 |
---|
Tri-City Express Hockey Club at 16:23 - #18 Makena Schwenning for Body Contact Minor (2 pim) |
Tri-City Express Hockey Club at 8:24 - #18 Makena Schwenning for Body Contact Minor (2 pim) |
Calgary Glaciers at 0:56 - #73 Memphis Petry for Body Contact Minor (2 pim) |
Period 2 |
Tri-City Express Hockey Club at 19:38 - #16 Emilia Woodworth for Hooking Minor 7.2a(2 pim) |
Calgary Glaciers at 11:05 - #57 Emily Oystryk for Trip Minor (2 pim) |
Tri-City Express Hockey Club at 8:47 - #28 Saylor Wampler for Interference Minor (2 pim) |
Period 3 |
Tri-City Express Hockey Club at 10:33 - #14 Ali Gray for Trip Minor (2 pim) |
Calgary Glaciers at 8:55 - #57 Emily Oystryk for Head Contact Minor (2 pim) |
Calgary Glaciers at 3:37 - #11 Fyona Meagher for Body Contact Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
35 | Bailey Hubbs | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Gabriella Montenegro | 1 | 1 | 2 | 0.00 |
16 | Emilia Woodworth | 1 | 0 | 1 | 2.00 |
36 | Lily Dekkers | 1 | 0 | 1 | 0.00 |
8 | Zoe Petty | 0 | 1 | 1 | 0.00 |
4 | Anika Lacasse | 0 | 0 | 0 | 0.00 |
9 | Kaylee Levick | 0 | 0 | 0 | 0.00 |
10 | Olivia Aitken | 0 | 0 | 0 | 0.00 |
14 | Ali Gray | 0 | 0 | 0 | 2.00 |
17 | Julia Rukavina | 0 | 0 | 0 | 0.00 |
18 | Makena Schwenning | 0 | 0 | 0 | 4.00 |
19 | Jillian Bull | 0 | 0 | 0 | 0.00 |
22 | Brooklynn Geisser | 0 | 0 | 0 | 0.00 |
28 | Saylor Wampler | 0 | 0 | 0 | 2.00 |
35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
48 | KAITLYN KIM | 0 | 0 | 0 | 0.00 |
58 | Alexis Erickson | 0 | 0 | 0 | 0.00 |
96 | Kamryn Perreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Bailey Hubbs | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Agnes Pau |
Jade Ridgewell |
James Bissett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hanna Arvanitis | 1 | 0 | 1 | 0.00 |
11 | Fyona Meagher | 1 | 0 | 1 | 2.00 |
27 | Layla Abdallah | 1 | 0 | 1 | 0.00 |
57 | Emily Oystryk | 0 | 1 | 1 | 4.00 |
1 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
3 | Dayle Gerla | 0 | 0 | 0 | 0.00 |
6 | Alexis Kostrosky | 0 | 0 | 0 | 0.00 |
9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
10 | Isla Landry | 0 | 0 | 0 | 0.00 |
12 | McKenzie Boan | 0 | 0 | 0 | 0.00 |
13 | Avonlea Goble | 0 | 0 | 0 | 0.00 |
16 | Cecilia Lokanc | 0 | 0 | 0 | 0.00 |
17 | Quinn Corby | 0 | 0 | 0 | 0.00 |
21 | Kayda Banh | 0 | 0 | 0 | 0.00 |
31 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
54 | Olivia Daniel | 0 | 0 | 0 | 0.00 |
73 | Memphis Petry | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kylee Gallant | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Katie Wilton |
Lola Lokanc |
Tegn Goble |
Trinity Amsing |
Tim McKenzie, Rep |