Jr. Rustlers | 0 |
Calgary Glaciers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 19, 2025 3:45 PM | SLS Centre - Totem 1 | Jr. Rustlers | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 0 | 0 | 0 | 0 |
Calgary Glaciers | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 2 | 2 | 3 | 7 |
Calgary Glaciers | 16 | 25 | 13 | 54 |
Power Plays | |
---|---|
Jr. Rustlers | -- |
Calgary Glaciers | -- |
Period 1 |
---|
Calgary Glaciers at 14:32 - #44 Reese Bherer |
Calgary Glaciers at 11:03 - #44 Reese Bherer from #16 Taya O’Malley and #15 Taylor Klassen |
Period 2 |
Calgary Glaciers at 15:14 (PP) - #21 Kennedy Brow from # Zoey Mills and #4 Maren Fuss |
Calgary Glaciers at 2:55 (SH) - #89 Mila Lam from #55 Isabella MacMullin |
Period 3 |
Calgary Glaciers at 17:58 - #88 Paisley McLenehan from #4 Maren Fuss and #22 Grace Filipchuk |
Calgary Glaciers at 12:25 - #44 Reese Bherer from #16 Taya O’Malley and #89 Mila Lam |
Calgary Glaciers at 10:19 - #4 Maren Fuss from #14 Carlie McCarthy |
Calgary Glaciers at 6:02 - #44 Reese Bherer from #9 Zoe Androulidakis |
Period 1 |
---|
No Penalties |
Period 2 |
Jr. Rustlers at 16:38 - #17 Kammy Becker for Trip Minor (2 pim) |
Jr. Rustlers at 16:19 - #4 Addison Miller for Rough Minor (2 pim) |
Calgary Glaciers at 16:19 - #88 Paisley McLenehan for Rough Minor (2 pim) |
Jr. Rustlers at 14:09 - #15 Taryn Martin for Boarding (2 pim) |
Calgary Glaciers at 3:47 - #25 Dyllan Carr for Body Contact Minor (2 pim) |
Period 3 |
Jr. Rustlers at 17:47 - #14 Kaylee Jeannotte for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tessa Schwartz | 0 | 0 | 0 | 0.00 |
3 | Rayha Lennon | 0 | 0 | 0 | 0.00 |
4 | Addison Miller | 0 | 0 | 0 | 2.00 |
5 | Jorja TaPP | 0 | 0 | 0 | 0.00 |
7 | Madelyn Nolin | 0 | 0 | 0 | 0.00 |
10 | Sadie Aultman | 0 | 0 | 0 | 0.00 |
11 | BRIAR PAULGAARD | 0 | 0 | 0 | 0.00 |
12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
13 | Parklyn Sayers | 0 | 0 | 0 | 0.00 |
14 | Kaylee Jeannotte | 0 | 0 | 0 | 2.00 |
15 | Taryn Martin | 0 | 0 | 0 | 2.00 |
16 | Vahn Bensmiller | 0 | 0 | 0 | 0.00 |
17 | Kammy Becker | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Schwartz |
Jamie Jeannotte |
kyle kayla tapp |
Shane Pellerin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Reese Bherer | 4 | 0 | 4 | 0.00 |
4 | Maren Fuss | 1 | 2 | 3 | 0.00 |
89 | Mila Lam | 1 | 1 | 2 | 0.00 |
16 | Taya O’Malley | 0 | 2 | 2 | 0.00 |
21 | Kennedy Brow | 1 | 0 | 1 | 0.00 |
88 | Paisley McLenehan | 1 | 0 | 1 | 2.00 |
9 | Zoe Androulidakis | 0 | 1 | 1 | 0.00 |
10 | Zoey Mills | 0 | 1 | 1 | 0.00 |
14 | Carlie McCarthy | 0 | 1 | 1 | 0.00 |
15 | Taylor Klassen | 0 | 1 | 1 | 0.00 |
22 | Grace Filipchuk | 0 | 1 | 1 | 0.00 |
55 | Isabella MacMullin | 0 | 1 | 1 | 0.00 |
8 | Camila Hardy | 0 | 0 | 0 | 0.00 |
25 | Dyllan Carr | 0 | 0 | 0 | 2.00 |
33 | Isabella Wassilaskus | 0 | 0 | 0 | 0.00 |
37 | Casey Barker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett O’Malley |
Chris Fuss |
Katie Duncan |
Scott Bherer |
No Officials Entered |