| Jr. Ooks | 7 | 
| Angels Pro Hockey | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1 | Sun, Sep. 14, 2025 11:30 AM | West Edmonton Mall - Ice Palace | Jr. Ooks | Angels Pro Hockey | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Jr. Ooks | 3 | 1 | 3 | 7 | 
| Angels Pro Hockey | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Jr. Ooks | 24 | 22 | 24 | 70 | 
| Angels Pro Hockey | 6 | 2 | 2 | 10 | 
| Power Plays | |
|---|---|
| Jr. Ooks | 0 for 0 | 
| Angels Pro Hockey | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Jr. Ooks at 7:40 - #9 Annika Anderson from #88 Haylin Banfield | 
| Jr. Ooks at 7:03 - #9 Annika Anderson from #17 Laila Filewich | 
| Jr. Ooks at 2:44 - #6 Ella Kowalczyk from #5 Adelaide Saunders | 
| Period 2 | 
| Jr. Ooks at 16:34 - #9 Annika Anderson from #10 Avery McLachlan | 
| Period 3 | 
| Jr. Ooks at 18:19 - #9 Annika Anderson from #43 Mason Mohr | 
| Angels Pro Hockey at 16:49 - #66 Annabelle Nameth from #29 Nora de Jong | 
| Jr. Ooks at 15:27 - #18 Kennedy Mitchell from #10 Avery McLachlan and #2 Margaux Coderre | 
| Jr. Ooks at 15:17 - #4 Ainsley Mitchell from #2 Margaux Coderre | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Jr. Ooks at 3:57 - #7 Georgia Walton for Body Contact Minor (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Annika Anderson | 4 | 0 | 4 | 0.00 | 
| 2 | Margaux Coderre | 0 | 2 | 2 | 0.00 | 
| 10 | Avery McLachlan | 0 | 2 | 2 | 0.00 | 
| 4 | Ainsley Mitchell | 1 | 0 | 1 | 0.00 | 
| 6 | Ella Kowalczyk | 1 | 0 | 1 | 0.00 | 
| 18 | Kennedy Mitchell | 1 | 0 | 1 | 0.00 | 
| 5 | Adelaide Saunders | 0 | 1 | 1 | 0.00 | 
| 17 | Laila Filewich | 0 | 1 | 1 | 0.00 | 
| 43 | Mason Mohr | 0 | 1 | 1 | 0.00 | 
| 88 | Haylin Banfield | 0 | 1 | 1 | 0.00 | 
| 1 | Ciara McGrath | 0 | 0 | 0 | 0.00 | 
| 7 | Georgia Walton | 0 | 0 | 0 | 2.00 | 
| 11 | Willow Todd | 0 | 0 | 0 | 0.00 | 
| 14 | Payton Thompson | 0 | 0 | 0 | 0.00 | 
| 19 | Ella Carleton | 0 | 0 | 0 | 0.00 | 
| 41 | Kate Zacharuk | 0 | 0 | 0 | 0.00 | 
| 63 | Shae Freadrich | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ciara McGrath | 29:50 | 0 | 7 | 7 | 1.00 | 
| 63 | Shae Freadrich | 30:10 | 1 | 3 | 2 | 0.67 | 
| Name | 
|---|
| Adam Todd | 
| Dan Anderson | 
| Larissa Filewich | 
| Mike Thompson | 
| Nathan McLachlan | 
| Riley Carleton | 
| Shannon McLachlan | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Annabelle Nameth | 1 | 0 | 1 | 0.00 | 
| 29 | Nora de Jong | 0 | 1 | 1 | 0.00 | 
| 7 | Rylie Hofmann | 0 | 0 | 0 | 0.00 | 
| 8 | Brittyn LaRue | 0 | 0 | 0 | 0.00 | 
| 12 | Evelyn Moseson | 0 | 0 | 0 | 0.00 | 
| 18 | Tayla Rupp | 0 | 0 | 0 | 0.00 | 
| 41 | Alexis Chenoweth | 0 | 0 | 0 | 0.00 | 
| 44 | Kenzie Monette | 0 | 0 | 0 | 0.00 | 
| 70 | Mila Koziol | 0 | 0 | 0 | 0.00 | 
| 72 | Ella Storms | 0 | 0 | 0 | 0.00 | 
| 81 | Shaughnessa Regan | 0 | 0 | 0 | 0.00 | 
| 87 | Amy Verge | 0 | 0 | 0 | 0.00 | 
| 91 | Tatum Ermineskin | 0 | 0 | 0 | 0.00 | 
| 93 | Hailey Hillgardner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Alexis Chenoweth | 60:00 | 7 | 70 | 63 | 0.90 | 
| Name | 
|---|
| Dwight Waldner | 
| Hailey Cruickshank | 
| Ricki LaRue | 
| Roger Monette | 
| No Officials Entered |