Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Glaciers | 1 | 0 | 0 | 1 | |
| Bow Valley Nationals | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Glaciers | 4 | 8 | 5 | 17 | |
| Bow Valley Nationals | 6 | 14 | 7 | 27 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Isabella MacMullin | 1 | 0 | 1 | 0 |
| 14 | Carlie McCarthy | 0 | 1 | 1 | 0 |
| 25 | Dyllan Carr | 0 | 0 | 0 | 0 |
| 9 | Zoe Androulidakis | 0 | 0 | 0 | 0 |
| 22 | Grace Filipchuk | 0 | 0 | 0 | 0 |
| 8 | Camila Hardy | 0 | 0 | 0 | 0 |
| 89 | Mila Lam | 0 | 0 | 0 | 0 |
| 88 | Paisley McLenehan | 0 | 0 | 0 | 2 |
| 37 | Casey Barker | 0 | 0 | 0 | 0 |
| 16 | Taya O’Malley | 0 | 0 | 0 | 0 |
| 10 | Zoey Mills | 0 | 0 | 0 | 2 |
| 15 | Taylor Klassen | 0 | 0 | 0 | 0 |
| 4 | Maren Fuss | 0 | 0 | 0 | 0 |
| 27 | Kennedy Brow | 0 | 0 | 0 | 0 |
| 33 | Isabella Wassilaskus | 0 | 0 | 0 | 0 |
| 17 | Charlotte Gallant | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Braelynn Francoeur | 1 | 1 | 2 | 0 |
| 91 | AASHNA BHARDWAJ | 1 | 1 | 2 | 0 |
| 2 | Claire Witwer | 1 | 0 | 1 | 0 |
| 16 | Zoey Crawford | 1 | 0 | 1 | 0 |
| 7 | Ella Waddell | 0 | 1 | 1 | 2 |
| 29 | Gracyn Wold | 0 | 1 | 1 | 0 |
| 92 | Mila Urbanczyk | 0 | 0 | 0 | 0 |
| 4 | Dylan Kaye | 0 | 0 | 0 | 0 |
| 63 | Zizi Rego | 0 | 0 | 0 | 0 |
| 5 | Bronwyn Trigger | 0 | 0 | 0 | 0 |
| 88 | Kylie McRae | 0 | 0 | 0 | 2 |
| 19 | Emery Vaughan | 0 | 0 | 0 | 2 |
| 98 | Blakeley Moir | 0 | 0 | 0 | 0 |
| 18 | Arlo Chan | 0 | 0 | 0 | 0 |
| 12 | Piper Holbrook | 0 | 0 | 0 | 0 |
| 1 | Tessa Robson | 0 | 0 | 0 | 0 |
| 31 | Brooke Beazley | 0 | 0 | 0 | 0 |
| Assistant Coach omalley91@hotmail.com o••••••@••••••••• 4038754606 (•••) ••• •••• |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach markloganmgmt@gmail.com m••••••@••••••••• 4036301373 (•••) ••• •••• |
| Assistant Coach swold@telus.net s••••••@••••••••• 4036501263 (•••) ••• •••• |
| Manager kayeted@hotmail.com k••••••@••••••••• 4034650122 (•••) ••• •••• |