| Angels Pro Hockey | 1 | 
| Victoria Hockey Academy | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 337 | Sat, Oct. 25, 2025 8:00 AM | Silent Ice Center - Hesco Arena | Angels Pro Hockey | Victoria Hockey Academy | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Angels Pro Hockey | 1 | 0 | 0 | 1 | 
| Victoria Hockey Academy | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Angels Pro Hockey | 7 | 7 | 10 | 24 | 
| Victoria Hockey Academy | 5 | 10 | 5 | 20 | 
| Power Plays | |
|---|---|
| Angels Pro Hockey | 0 for 4 (0.00%) | 
| Victoria Hockey Academy | 0 for 4 (0.00%) | 
| Period 1 | 
|---|
| Angels Pro Hockey at 12:13 - #22 Katie Lui from #16 Taisyn Hofmann and #29 Brynlee Anderson | 
| Victoria Hockey Academy at 0:44 - #5 Adelyn Vogler from #19 Asha Vashisht | 
| Period 2 | 
| Victoria Hockey Academy at 1:07 - #91 Addison Rutten from #12 Isla Toronyi and #8 Avery Loudoun | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Angels Pro Hockey at 12:06 - #16 Taisyn Hofmann for Holding Minor (2 pim) | 
| Victoria Hockey Academy at 11:34 - #8 Avery Loudoun for Rough Minor (2 pim) | 
| Period 2 | 
| Victoria Hockey Academy at 14:04 - #19 Asha Vashisht for Trip Minor (2 pim) | 
| Angels Pro Hockey at 5:19 - #79 Gabrielle Abrams for Boarding (2 pim) | 
| Angels Pro Hockey at 0:00 - #73 Isabella Goertzen for Cross Check Minor (2 pim) | 
| Period 3 | 
| Victoria Hockey Academy at 18:41 - Bench PenaltyServed by #5 Adelyn Vogler for Bench / Too Many Men(2 pim) | 
| Angels Pro Hockey at 8:36 - #29 Brynlee Anderson for Boarding (2 pim) | 
| Victoria Hockey Academy at 5:40 - #6 Jane Mann for Interference Minor (2 pim) | 
| Victoria Hockey Academy at 5:34 - #8 Avery Loudoun for Delay of Game (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Katie Lui | 1 | 0 | 1 | 0.00 | 
| 16 | Taisyn Hofmann | 0 | 1 | 1 | 2.00 | 
| 29 | Brynlee Anderson | 0 | 1 | 1 | 2.00 | 
| 6 | Jada Chenoweth | 0 | 0 | 0 | 0.00 | 
| 8 | Kapri Magera | 0 | 0 | 0 | 0.00 | 
| 12 | Addison Dupuis | 0 | 0 | 0 | 0.00 | 
| 13 | Chloe Hicks | 0 | 0 | 0 | 0.00 | 
| 19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 | 
| 26 | Bella Bartel | 0 | 0 | 0 | 0.00 | 
| 28 | Kadence Mortson | 0 | 0 | 0 | 0.00 | 
| 31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 | 
| 35 | Charlee Munro | 0 | 0 | 0 | 0.00 | 
| 73 | Isabella Goertzen | 0 | 0 | 0 | 2.00 | 
| 77 | Gracie Macdonald | 0 | 0 | 0 | 0.00 | 
| 79 | Gabrielle Abrams | 0 | 0 | 0 | 2.00 | 
| 81 | Zoe Lommer | 0 | 0 | 0 | 0.00 | 
| 92 | Kassiana Tyliakos | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jordan Fillenberg | 59:35 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| Jayson Abrams | 
| Payton McIsaac | 
| Sydney Smith | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Adelyn Vogler | 1 | 0 | 1 | 0.00 | 
| 91 | Addison Rutten | 1 | 0 | 1 | 0.00 | 
| 8 | Avery Loudoun | 0 | 1 | 1 | 4.00 | 
| 12 | Isla Toronyi | 0 | 1 | 1 | 0.00 | 
| 19 | Asha Vashisht | 0 | 1 | 1 | 2.00 | 
| 4 | Reese Simons | 0 | 0 | 0 | 0.00 | 
| 6 | Jane Mann | 0 | 0 | 0 | 2.00 | 
| 13 | Maddison Ruddick | 0 | 0 | 0 | 0.00 | 
| 14 | Quinn Fowler | 0 | 0 | 0 | 0.00 | 
| 15 | Starlee Pincombe | 0 | 0 | 0 | 0.00 | 
| 16 | Parker Strand | 0 | 0 | 0 | 0.00 | 
| 18 | Nahla Martiniuk | 0 | 0 | 0 | 0.00 | 
| 29 | Lauren Coppinger | 0 | 0 | 0 | 0.00 | 
| 33 | Madelyn Holland | 0 | 0 | 0 | 0.00 | 
| 88 | Delaney Wade | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Madelyn Holland | 60:00 | 1 | 24 | 23 | 0.96 | 
| Name | 
|---|
| No Officials Entered |