| Vancouver Aeros | 1 | 
| Angels Pro Hockey | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 327 | Fri, Oct. 24, 2025 1:30 PM | Silent Ice Center - Hesco Arena | Vancouver Aeros | Angels Pro Hockey | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Vancouver Aeros | 0 | 1 | 0 | 0 | 1 | 
| Angels Pro Hockey | 0 | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Vancouver Aeros | 16 | 17 | 27 | 0 | 60 | 
| Angels Pro Hockey | 6 | 3 | 3 | 0 | 12 | 
| Power Plays | |
|---|---|
| Vancouver Aeros | 0 for 3 (0.00%) | 
| Angels Pro Hockey | 1 for 6 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Vancouver Aeros at 14:15 - #77 OLIVIA DOSANJH from #80 Islandra Macdonald and #8 Sienna Yu | 
| Angels Pro Hockey at 12:26 (PP) - #16 Taisyn Hofmann from #79 Gabrielle Abrams and #29 Brynlee Anderson | 
| Period 3 | 
| No Scoring | 
| Period 4 | 
| Angels Pro Hockey at 0:00 (PS) - #79 Gabrielle Abrams | 
| Period 1 | 
|---|
| Angels Pro Hockey at 16:00 - #29 Brynlee Anderson for Bench / Too Many Men(2 pim) | 
| Vancouver Aeros at 15:29 - #15 Macy Smith for Slash Minor (2 pim) | 
| Vancouver Aeros at 9:06 - #96 Mette Nielsen for Interference Minor (2 pim) | 
| Angels Pro Hockey at 5:49 - #35 Charlee MunroServed by #79 Gabrielle Abrams for Rough Minor (2 pim) | 
| Vancouver Aeros at 1:28 - #77 OLIVIA DOSANJH for Rough Minor (2 pim) | 
| Period 2 | 
| Vancouver Aeros at 16:09 - #16 Sayler Bencze for Check Behind Major (5 pim) | 
| Angels Pro Hockey at 15:00 - #35 Charlee MunroServed by #26 Bella Bartel for Trip Minor (2 pim) | 
| Angels Pro Hockey at 0:00 - #19 Olivia Lockridge for Trip Minor (2 pim) | 
| Period 3 | 
| Vancouver Aeros at 11:56 - #16 Sayler Bencze for Body Contact Minor (2 pim) | 
| Angels Pro Hockey at 1:41 - #13 Chloe Hicks for Cross Check Minor (2 pim) | 
| Vancouver Aeros at 1:41 - #77 OLIVIA DOSANJH for Rough Minor (2 pim) | 
| Period 4 | 
| No Penalties | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 15 | Macy Smith | 1 | No | 
| 23 | bella Sandhu | 3 | No | 
| 8 | Sienna Yu | 5 | No | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 19 | Olivia Lockridge | 2 | No | 
| 81 | Zoe Lommer | 4 | Yes | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | OLIVIA DOSANJH | 1 | 0 | 1 | 4.00 | 
| 8 | Sienna Yu | 0 | 1 | 1 | 0.00 | 
| 80 | Islandra Macdonald | 0 | 1 | 1 | 0.00 | 
| 1 | Violet Stanley | 0 | 0 | 0 | 0.00 | 
| 11 | Eavan White | 0 | 0 | 0 | 0.00 | 
| 12 | Isla Gunther | 0 | 0 | 0 | 0.00 | 
| 13 | Aaria Sanghera | 0 | 0 | 0 | 0.00 | 
| 14 | Anelyn Birnie | 0 | 0 | 0 | 0.00 | 
| 15 | Macy Smith | 0 | 0 | 0 | 2.00 | 
| 16 | Sayler Bencze | 0 | 0 | 0 | 7.00 | 
| 17 | Claire Karger | 0 | 0 | 0 | 0.00 | 
| 18 | Serena Walji | 0 | 0 | 0 | 0.00 | 
| 23 | bella Sandhu | 0 | 0 | 0 | 0.00 | 
| 29 | Sarena Beauchamp | 0 | 0 | 0 | 0.00 | 
| 35 | SOFIA SANGHA | 0 | 0 | 0 | 0.00 | 
| 71 | Ariyah Manhas | 0 | 0 | 0 | 0.00 | 
| 88 | Elizabeth Kok | 0 | 0 | 0 | 0.00 | 
| 96 | Mette Nielsen | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Violet Stanley | 60:00 | 1 | 11 | 10 | 0.91 | 
| Name | 
|---|
| Nathan Fleming | 
| Shay-Lee McConnell | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 79 | Gabrielle Abrams | 1 | 1 | 2 | 0.00 | 
| 16 | Taisyn Hofmann | 1 | 0 | 1 | 0.00 | 
| 29 | Brynlee Anderson | 0 | 1 | 1 | 2.00 | 
| 6 | Jada Chenoweth | 0 | 0 | 0 | 0.00 | 
| 8 | Kapri Magera | 0 | 0 | 0 | 0.00 | 
| 12 | Addison Dupuis | 0 | 0 | 0 | 0.00 | 
| 13 | Chloe Hicks | 0 | 0 | 0 | 2.00 | 
| 19 | Olivia Lockridge | 0 | 0 | 0 | 2.00 | 
| 22 | Katie Lui | 0 | 0 | 0 | 0.00 | 
| 26 | Bella Bartel | 0 | 0 | 0 | 0.00 | 
| 28 | Kadence Mortson | 0 | 0 | 0 | 0.00 | 
| 31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 | 
| 35 | Charlee Munro | 0 | 0 | 0 | 4.00 | 
| 73 | Isabella Goertzen | 0 | 0 | 0 | 0.00 | 
| 77 | Gracie Macdonald | 0 | 0 | 0 | 0.00 | 
| 81 | Zoe Lommer | 0 | 0 | 0 | 0.00 | 
| 92 | Kassiana Tyliakos | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Charlee Munro | 59:00 | 1 | 59 | 58 | 0.98 | 
| Name | 
|---|
| Jayson Abrams | 
| Payton McIsaac | 
| No Officials Entered |