| Jr. Ooks | 8 | 
| Angels Pro Hockey | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 298 | Sun, Sep. 14, 2025 1:45 PM | West Edmonton Mall - Ice Palace | Jr. Ooks | Angels Pro Hockey | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Jr. Ooks | 4 | 2 | 2 | 8 | 
| Angels Pro Hockey | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Jr. Ooks | 23 | 22 | 10 | 55 | 
| Angels Pro Hockey | 6 | 1 | 2 | 9 | 
| Power Plays | |
|---|---|
| Jr. Ooks | 1 for 2 (50.00%) | 
| Angels Pro Hockey | 0 for 2 (50.00%) | 
| Period 1 | 
|---|
| Jr. Ooks at 14:07 - #19 Clara Harms from #90 Ella Charest | 
| Jr. Ooks at 10:05 - #18 Trinity Ochremchuk from #19 Clara Harms and #86 Maya Virani | 
| Angels Pro Hockey at 8:51 - #12 Addison Dupuis | 
| Jr. Ooks at 0:58 - #8 Abby Millar from #90 Ella Charest and #19 Clara Harms | 
| Jr. Ooks at 0:07 - #9 Elliya Klaus from #16 Allie Tkachuk and #86 Maya Virani | 
| Period 2 | 
| Jr. Ooks at 9:47 - #18 Trinity Ochremchuk from #46 Norah Ludlow and #91 Olivia Billsten | 
| Jr. Ooks at 4:22 (PP) - #24 Kylie Bonnett from #16 Allie Tkachuk and #90 Ella Charest | 
| Period 3 | 
| Jr. Ooks at 11:56 - #17 Zoe Papachristopoulos from #91 Olivia Billsten and #88 Madden Critchley | 
| Jr. Ooks at 4:45 - #91 Olivia Billsten from #46 Norah Ludlow | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Jr. Ooks at 15:19 - #24 Kylie Bonnett for Elbow Minor 6.6a(2 pim) | 
| Angels Pro Hockey at 9:20 - #6 Jada Chenoweth for High Stick Minor (2 pim) | 
| Angels Pro Hockey at 4:53 - #22 Katie Lui for Hooking Minor 7.2a(2 pim) | 
| Period 3 | 
| Jr. Ooks at 0:53 - #8 Abby Millar for High Stick Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Clara Harms | 1 | 2 | 3 | 0.00 | 
| 91 | Olivia Billsten | 1 | 2 | 3 | 0.00 | 
| 90 | Ella Charest | 0 | 3 | 3 | 0.00 | 
| 18 | Trinity Ochremchuk | 2 | 0 | 2 | 0.00 | 
| 16 | Allie Tkachuk | 0 | 2 | 2 | 0.00 | 
| 46 | Norah Ludlow | 0 | 2 | 2 | 0.00 | 
| 86 | Maya Virani | 0 | 2 | 2 | 0.00 | 
| 8 | Abby Millar | 1 | 0 | 1 | 2.00 | 
| 9 | Elliya Klaus | 1 | 0 | 1 | 0.00 | 
| 17 | Zoe Papachristopoulos | 1 | 0 | 1 | 0.00 | 
| 24 | Kylie Bonnett | 1 | 0 | 1 | 2.00 | 
| 88 | Madden Critchley | 0 | 1 | 1 | 0.00 | 
| 10 | Lauren McDiarmid | 0 | 0 | 0 | 0.00 | 
| 29 | Sophie Edwards | 0 | 0 | 0 | 0.00 | 
| 33 | Emily Baluk | 0 | 0 | 0 | 0.00 | 
| 43 | Maddox Mohr | 0 | 0 | 0 | 0.00 | 
| 55 | Juliette Smitke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Emily Baluk | 60:00 | 1 | 9 | 8 | 0.89 | 
| Name | 
|---|
| Aaron Millar | 
| Brandon Billsten | 
| Bre Kinnear | 
| Caitlin Schultz | 
| Jared Bonnett | 
| Kelly Tkachuk | 
| Sterling Critchley | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Addison Dupuis | 1 | 0 | 1 | 0.00 | 
| 6 | Jada Chenoweth | 0 | 0 | 0 | 2.00 | 
| 16 | Taisyn Hofmann | 0 | 0 | 0 | 0.00 | 
| 19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 | 
| 22 | Katie Lui | 0 | 0 | 0 | 2.00 | 
| 28 | Kadence Mortson | 0 | 0 | 0 | 0.00 | 
| 29 | Brynlee Anderson | 0 | 0 | 0 | 0.00 | 
| 31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 | 
| 41 | Alexis Chenoweth | 0 | 0 | 0 | 0.00 | 
| 73 | Isabella Goertzen | 0 | 0 | 0 | 0.00 | 
| 77 | Gracie Macdonald | 0 | 0 | 0 | 0.00 | 
| 79 | Gabrielle Abrams | 0 | 0 | 0 | 0.00 | 
| 81 | Zoe Lommer | 0 | 0 | 0 | 0.00 | 
| 92 | Kassiana Tyliakos | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jordan Fillenberg | 60:00 | 8 | 55 | 47 | 0.85 | 
| Name | 
|---|
| Jayson Abrams | 
| Payton McIsaac | 
| Sydney Smith | 
| Darrian Link, Referee |