Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Hockey Academy | 0 | 1 | 1 | 2 | |
| Vancouver Aeros | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Hockey Academy | 8 | 11 | 7 | 26 | |
| Vancouver Aeros | 14 | 14 | 14 | 42 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jane Mann | 1 | 0 | 1 | 0 |
| 5 | Adelyn Vogler | 1 | 0 | 1 | 2 |
| 7 | Mickaila Kawula | 0 | 0 | 0 | 2 |
| 8 | Avery Loudoun | 0 | 0 | 0 | 0 |
| 88 | Delaney Wade | 0 | 0 | 0 | 0 |
| 33 | Madelyn Holland | 0 | 0 | 0 | 0 |
| 19 | Asha Vashisht | 0 | 0 | 0 | 0 |
| 15 | Starlee Pincombe | 0 | 0 | 0 | 0 |
| 16 | Parker Strand | 0 | 0 | 0 | 0 |
| 13 | Maddison Ruddick | 0 | 0 | 0 | 0 |
| 12 | Isla Toronyi | 0 | 0 | 0 | 0 |
| 18 | Nahla Martiniuk | 0 | 0 | 0 | 0 |
| 91 | Addison Rutten | 0 | 0 | 0 | 0 |
| 14 | Quinn Fowler | 0 | 0 | 0 | 0 |
| 25 | Suraiya Kaila | 0 | 0 | 0 | 0 |
| 4 | Reese Simons | 0 | 0 | 0 | 0 |
| 29 | Chloe Aitken | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Madelyn Holland | 60:00 | 4 | 42 | 38 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Elizabeth Kok | 2 | 0 | 2 | 0 |
| 11 | Eavan White | 1 | 1 | 2 | 2 |
| 12 | Isla Gunther | 0 | 2 | 2 | 0 |
| 16 | Sayler Bencze | 1 | 0 | 1 | 0 |
| 29 | Sarena Beauchamp | 0 | 1 | 1 | 0 |
| 15 | Macy Smith | 0 | 1 | 1 | 0 |
| 13 | Aaria Sanghera | 0 | 0 | 0 | 2 |
| 14 | Anelyn Birnie | 0 | 0 | 0 | 0 |
| 80 | Islandra Macdonald | 0 | 0 | 0 | 0 |
| 8 | Sienna Yu | 0 | 0 | 0 | 2 |
| 18 | Serena Walji | 0 | 0 | 0 | 0 |
| 1 | Violet Stanley | 0 | 0 | 0 | 0 |
| 23 | bella Sandhu | 0 | 0 | 0 | 0 |
| 77 | OLIVIA DOSANJH | 0 | 0 | 0 | 2 |
| 17 | Claire Karger | 0 | 0 | 0 | 0 |
| 35 | SOFIA SANGHA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Violet Stanley | 60:00 | 2 | 26 | 24 | 0.92 |
| Head Coach nate.jfleming@gmail.com n••••••@••••••••• 6047156791 (•••) ••• •••• |
| Assistant Coach Shayconz7@gmail.com S••••••@••••••••• 2507318289 (•••) ••• •••• |