Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley Leafs - Major | 0 | 0 | 2 | 2 | |
| Victoria Hockey Academy | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley Leafs - Major | 10 | 12 | 8 | 30 | |
| Victoria Hockey Academy | 6 | 5 | 14 | 25 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Olivia Bath | 1 | 1 | 2 | 2 |
| 12 | Zoe Alook | 1 | 0 | 1 | 0 |
| 4 | Liana-Maree Russo | 0 | 1 | 1 | 2 |
| 3 | Charlotte Severin | 0 | 1 | 1 | 0 |
| 7 | Nicola Levesque | 0 | 0 | 0 | 0 |
| 19 | Peyton Burns | 0 | 0 | 0 | 0 |
| 11 | Mazie Sayeed | 0 | 0 | 0 | 0 |
| 72 | Nyla Sochan | 0 | 0 | 0 | 0 |
| 8 | Cienna Manhas | 0 | 0 | 0 | 0 |
| 27 | Claire Pederson | 0 | 0 | 0 | 0 |
| 10 | Kaya Basanti | 0 | 0 | 0 | 0 |
| 5 | Abbie Labelle | 0 | 0 | 0 | 2 |
| 35 | Makana Mitchell | 0 | 0 | 0 | 0 |
| 9 | Teagan Lai | 0 | 0 | 0 | 0 |
| 18 | Mette Nielsen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Makana Mitchell | 60:00 | 1 | 25 | 24 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Addison Rutten | 1 | 0 | 1 | 0 |
| 6 | Jane Mann | 0 | 1 | 1 | 0 |
| 8 | Avery Loudoun | 0 | 0 | 0 | 0 |
| 88 | Delaney Wade | 0 | 0 | 0 | 4 |
| 33 | Madelyn Holland | 0 | 0 | 0 | 0 |
| 19 | Asha Vashisht | 0 | 0 | 0 | 0 |
| 15 | Starlee Pincombe | 0 | 0 | 0 | 0 |
| 5 | Adelyn Vogler | 0 | 0 | 0 | 0 |
| 16 | Parker Strand | 0 | 0 | 0 | 4 |
| 13 | Maddison Ruddick | 0 | 0 | 0 | 0 |
| 12 | Isla Toronyi | 0 | 0 | 0 | 0 |
| 18 | Nahla Martiniuk | 0 | 0 | 0 | 0 |
| 29 | Lauren Coppinger | 0 | 0 | 0 | 0 |
| 14 | Quinn Fowler | 0 | 0 | 0 | 0 |
| 4 | Reese Simons | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Lauren Coppinger | 60:00 | 2 | 30 | 28 | 0.93 |
| Head Coach |
| Assistant Coach alookhockey@gmail.com a••••••@••••••••• 2066616565 (•••) ••• •••• |
| Manager jpue@langleyha.com j••••••@••••••••• 6049709423 (•••) ••• •••• |
| Assistant Coach mjvbergen@gmail.com m••••••@••••••••• 6042020983 (•••) ••• •••• |